NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Bitlayer
Total Value Locked in DeFi
$474,385+1.17%24h
Key Metrics
Stablecoins Mcap$404,108.71
Change (7d)-0.06%
bitUSD Dominance62.72%
$0
$0
DEXs Volume (24h)$4.3
$67.78
-94.28%
DEX vs CEX dominance0%
-$2,543.33
$BTR Price$0.05
$BTR Market Cap$13.08m
$BTR FDV$49.99m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| $1.76m | +2.45% | -1.28% | +25.62% | $0 | $0 | ||||
| Dexs | $184,446 | +0.22% | -0.10% | +1.68% | $0 | $0 | |||
| Anchor BTC | $150,478.2 | +1.94% | -1.49% | +24.97% | $0 | $0 | |||
| Lending | $97,119.24 | +2.54% | -0.88% | $0 | $0 | ||||
| Restaking | $94,750.53 | +2.32% | -1.34% | +24.40% | $55,531.24 | $0.00017 | $0 | $0 | |
| Dexs | $44,191.65 | +1.95% | -1.01% | +19.40% | $0 | $0 | |||
| Liquid Staking | $29,980.28 | +2.22% | -1.02% | +24.45% | $0 | $0 | |||
| CeDeFi | $29,693.48 | +1.99% | -1.06% | +20.32% | $0 | $0 | |||
| $28,670.52 | +2.07% | -1.61% | -29.82% | $0 | $0 | ||||
| Farm | $25,325.17 | +1.81% | -1.15% | +21.17% | $0 | $0 | |||
| Lending | $19,397.44 | +0.95% | -0.42% | +9.97% | $0 | $0 | |||
| Derivatives | $11,596.85 | +2.24% | -1.53% | +23.32% | $0 | $0 | |||
| CDP | $10,107.17 | +1.57% | -1.39% | +24.76% | $0 | $0 | |||
| Cross Chain Bridge | $8,527.45 | +3.20% | +35.02% | +25.69% | $0 | $0 | |||
| Dexs | $1,951.93 | +2.10% | -1.07% | +25.24% | $0 | $0 | |||
| Prediction Market | $1,086.02 | +0.00% | -0.00% | +0.02% | $0 | $0 | |||
| Lending | $1,020.68 | +1.06% | +0.27% | +14.01% | $0 | $0 | |||
| Lending | $376.84 | +2.00% | -1.13% | +23.29% | $0 | $0 | |||
| Anchor BTC | $252.54 | +2.31% | -0.66% | +25.46% | $176,707.81 | $0.00029 | $0 | $0 | |
| Dexs | $234.93 | +1.54% | -3.37% | -7.54% | $0 | $0 | |||
| Lending | $144.19 | +2.39% | -1.35% | +25.55% | $0 | $0 | |||
| Derivatives | $127.77 | +0.62% | -0.32% | +6.43% | $0 | $0 | |||
| CDP | $47.54 | +2.44% | -0.77% | +25.46% | $0 | $0 | |||
35 protocols