Rank byMarket Cap
Rank by

Ticker | Country | ||||||
|---|---|---|---|---|---|---|---|
| $5.108T | $210.89 | -3.39% | -8.45% | -5.89% | 125.97M | ||
| $4.892T | $333.05 | 0.23% | 4.09% | 10.19% | 32.95M | ||
| $4.274T | $349.48 | 3.25% | 3.26% | 1.73% | 28.87M | ||
| $3.753T | $505.31 | 1.95% | 1.12% | 2.62% | 19.72M | ||
| $2.735T | $253.56 | -1.25% | -1.92% | -5.13% | 28.85M | ||
| $1.952T | $148.13 | -2.04% | 0.12% | 1.36% | 63.38M | ||
| $1.696T | $665.71 | 2.73% | 7.94% | 15.01% | 16.25M | ||
| $1.641T | $344.82 | -4.74% | -3.66% | -17.12% | 20.68M | ||
| $1.418T | $358.97 | -1.77% | 1.38% | 9.61% | 29.06M | ||
| $1.106T | $772.24K | 0.81% | 1.7% | 1.08% | 258 | ||
| $1.044T | $924.29 | -5.23% | -9.08% | 1.43% | 27.49M | ||
| $1.014T | $1.14K | 1.91% | -1.07% | -6.82% | 1.63M | ||
| $938.177B | $350.13 | -1.71% | -2.37% | -4.12% | 5.09M | ||
| $868.575B | $109.09 | 1.81% | 1.82% | -5.97% | 16.81M | ||
| $805.002B | $493.26 | -4.43% | 3.29% | 2.14% | 21.64M | ||
| $705.229B | $375.32 | 1.32% | 0.067% | 4.42% | 4.35M | ||
| $678.753B | $165.07 | -0.55% | 3.51% | 3.33% | 10.16M | ||
| $641.407B | $266.34 | 0.29% | -3.23% | 2.1% | 2.78M | ||
| $504.367B | $574.45 | 0.92% | -0.82% | 2.63% | 1.89M | ||
| $488.085B | $97.17 | -5.61% | 1.43% | -3.74% | 84.72M | ||
| $462.442B | $261.7 | 1.78% | 2.04% | 5.2% | 3.24M | ||
| $434.257B | $110.05 | -1.86% | 0.78% | -11.16% | 8.2M | ||
| $416.822B | $144.73 | -3.69% | -8.85% | -5.58% | 39.08M | ||
| $416.446B | $173.31 | 3.64% | -0.59% | 1.33% | 25.88M | ||
| $416.193B | $212.17 | -0.88% | 1.71% | 7.92% | 7.04M | ||
| $415.859B | $59.47 | -5.14% | -5.12% | -8.24% | 54.58M | ||
| $407.473B | $918.81 | 1.55% | 0.34% | -3.24% | 1.46M | ||
| $384.538B | $89.37 | 1.22% | 1.48% | 3.07% | 10.94M | ||
| $360.266B | $783.74 | -4.26% | -3.71% | -8.4% | 1.87M | ||
| $357.747B | $144.85 | 0.64% | -3.65% | 8.98% | 5.95M | ||
| $347.194B | $383.64 | 1.2% | -3.4% | -5.41% | 3.1M | ||
| $342.01B | $273.49 | -8.29% | -11.1% | -16.14% | 8.6M | ||
| $341.862B | $534.08 | -5.85% | 1.9% | 10.23% | 8.49M | ||
| $339.632B | $146.15 | 0.61% | -0.2% | 1.44% | 6.3M | ||
| $336.813B | $424.22 | -7.07% | -6.71% | -22.61% | 5.73M | ||
| $334.489B | $80.33 | 3.79% | 2.66% | 8.25% | 25.91M | ||
| $329.509B | $317.58 | -1.88% | -5.8% | -13.07% | 3.26M | ||
| $324.775B | $206.6 | -3.63% | -5.11% | -5.07% | 6.04M | ||
| $309.937B | $310.87 | 0.69% | -3.17% | -9.48% | 2.53M | ||
| $304.777B | $373.96 | 13.1% | 12.21% | -3.37% | 10.64M | ||
| $303.787B | $194.91 | 2.02% | 6.78% | 4.68% | 2.17M | ||
| $291.172B | $988.45 | -3.96% | -4.83% | -4.7% | 1.84M | ||
| $271.807B | $88.7 | -1.76% | -1.41% | -0.26% | 11.59M | ||
| $263.048B | $195.33 | -1.19% | -2.72% | -12.31% | 2.61M | ||
| $241.054B | $235.44 | 13.88% | 10.48% | 6.16% | 23.62M | ||
| $240.353B | $263.23 | -2.04% | 1.85% | -4.83% | 4.46M | ||
| $236.916B | $187.85 | -5.88% | -3.06% | -10.76% | 4.91M | ||
| $234.116B | $249.09 | 2.38% | 6.05% | 5.56% | 5.72M | ||
| $232.951B | $874.66 | -8.63% | -7.14% | -15.89% | 2.95M | ||
| $228.417B | $136.17 | -1.91% | -1.13% | -1.03% | 13.26M |
Page 1 of 65
Market and statements data provided by Twelve Data. Filings data from SEC EDGAR. Updated Sep 14, 2026, 7:59 PM UTC.
