- MCap
- $2.96T
- +1.57%
- 24H Spot Vol
- $4.603B
- 24H Perps Vol
- $18.626B
- OI
- $9.998B
- Past 30D Unlocks
- $829.54M
- Next 30D Unlocks
- $1.02B

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $78,834 | +1.92% | -0.30% | +25.50% | $1.584T | $1.584T | - | - | |
| 2 | $2,548.26 | +1.51% | +3.00% | +36.50% | $311.06B | $311.06B | - | - | |
| 3 | $0.9998 | +0.02% | 0% | +0.10% | $183.401B | $188.868B | - | - | |
| 4 | $723.86 | +0.26% | -2.00% | +19.10% | $96.399B | $96.399B | - | - | |
| 5 | $1.45 | +6.49% | +4.50% | +46.00% | $90.942B | $144.609B | - | - | |
| 6 | $0.9999 | +0.01% | 0% | 0% | $74.234B | $74.231B | - | - | |
| 7 | $103.36 | +2.08% | -0.30% | +37.80% | $60.675B | $65.547B | - | - | |
| 8 | $0.3392 | -0.59% | +1.70% | +2.60% | $32.208B | $32.208B | - | - | |
| 9 | $2,547.52 | +1.46% | +2.90% | +36.50% | $24.643B | $24.645B | $4.37M | - | |
| 10 | $1.04 | - | +3.60% | +1.20% | $23.489B | $23.489B | - | - | |
| 11 | $1,177.69 | +6.91% | +3.10% | +145% | $19.941B | $19.941B | - | - | |
| 12 | $80.69 | +2.62% | -4.80% | +42.20% | $17.953B | $77.1B | - | $1.07M | |
| 13 | $0.0845 | +0.58% | -5.90% | +21.90% | $13.184B | $14.513B | - | - | |
| 14 | $3,168.33 | +1.47% | +3.10% | +36.80% | $11.835B | $11.835B | - | - | |
| 15 | $0.0143 | -6.03% | -12.10% | +13.20% | $10.175B | $16.39B | - | $0 | |
| 16 | $0.9998 | +0.01% | 0% | 0% | $9.851B | $9.853B | - | - | |
| 17 | $515.92 | -3.21% | -1.50% | +25.00% | $9.699B | $9.699B | $109.56M | - | |
| 18 | $81.65 | +1.75% | +6.80% | +50.10% | $9.628B | $23.974B | $94.88M | - | |
| 19 | $2,812.97 | +1.50% | +3.00% | +36.50% | $9.47B | $9.47B | $7.85M | - | |
| 20 | $0.9998 | +0.02% | 0% | +0.10% | $9.184B | $9.184B | - | - | |
| 21 | $78,839 | +1.96% | -0.10% | +25.50% | $9.156B | $9.156B | - | - | |
| 22 | $11.67 | +1.97% | -8.20% | +22.90% | $8.731B | $11.671B | - | $0 | |
| 23 | $8.99 | -0.32% | -2.50% | +0.70% | $8.271B | $8.859B | - | - | |
| 24 | $0.2111 | +1.47% | -3.50% | +19.80% | $7.921B | $9.501B | - | - | |
| 25 | $78,834 | +1.90% | -0.20% | +25.60% | $7.843B | $7.843B | - | - | |
| 26 | $0.1937 | +7.36% | +1.00% | +23.70% | $6.746B | $9.683B | $363.89M | - | |
| 27 | $2,545.12 | +1.25% | +3.50% | +37.30% | $5.922B | $5.922B | - | - | |
| 28 | $2,809.94 | +1.42% | +3.10% | +36.80% | $5.52B | $5.52B | - | - | |
| 29 | $2,546.84 | +1.47% | +3.00% | +36.60% | $5.196B | $5.171B | - | - | |
| 30 | $0.9998 | +0.03% | 0% | 0% | $4.666B | $4.666B | - | - | |
| 31 | $1.11 | +0.01% | +0.10% | +0.30% | $4.649B | $4.649B | - | - | |
| 32 | $0.9999 | +0.01% | 0% | 0% | $4.566B | $4.566B | - | - | |
| 33 | $226.37 | +0.67% | -12.60% | +12.10% | $4.548B | $4.548B | - | - | |
| 34 | $1.3 | -0.77% | -3.00% | -33.70% | $4.39B | $4.39B | - | - | |
| 35 | $0.9996 | +0.02% | 0% | +0.10% | $4.341B | $4.341B | $283.93M | - | |
| 36 | $53.43 | -2.52% | -2.30% | +22.10% | $4.147B | $4.147B | - | - | |
| 37 | $6.58 | +5.12% | -3.40% | +107% | $4.103B | $5.862B | - | $449.89K | |
| 38 | $0.9996 | +0.01% | 0% | +0.10% | $4.063B | $4.063B | - | - | |
| 39 | $0.098 | +1.95% | -6.90% | +0.70% | $3.881B | $3.881B | - | - | |
| 40 | $1.36 | -0.42% | -3.00% | +0.30% | $3.782B | $7.12B | - | - | |
| 41 | $0.0783 | +2.05% | -4.10% | +20.30% | $3.433B | $3.916B | $35.83M | - | |
| 42 | $7.64 | +2.72% | -4.70% | +18.80% | $3.38B | $3.584B | - | - | |
| 43 | $0.9999 | +0.01% | 0% | 0% | $3.322B | $3.322B | $12.82M | - | |
| 44 | $0.4445 | +0.02% | -0.50% | +5.40% | $3.303B | $3.303B | - | - | |
| 45 | $2.5 | +6.54% | +9.40% | +54.90% | $3.267B | $3.267B | - | $32.73K | |
| 46 | $0.0000053 | +1.03% | -2.40% | +17.50% | $3.125B | $3.126B | - | - | |
| 47 | $0.7329 | +1.94% | -10.60% | +8.80% | $3.003B | $7.331B | $270.38M | $7.65K | |
| 48 | $0.0596 | +2.56% | +4.00% | +24.80% | $2.896B | $5.901B | - | - | |
| 49 | $1 | +0.03% | 0% | 0% | $2.755B | $2.764B | $616.62K | - | |
| 50 | $1 | 0% | 0% | 0% | $2.726B | $2.726B | - | - |
Page 1 of 364
