ranked by
Options Premium Volume (24h)
$3.55m$81.11m
+36.15%
| Name | |||
|---|---|---|---|
| $3.37m | $14.99m | $76.98m | |
| $120,441 | $540,436 | $1.85m | |
| $36,014 | $380,155 | $380,155 | |
| $8,791 | $52,011 | $244,708 | |
| $4,774 | $35,135 | $880,949 | |
| $4,263 | $43,132 | $440,393 | |
| $473 | $4,913 | $9,413 | |
| $9.36 | $10,381 | $68,364.28 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $896.33 | $250,727.88 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | |||
| $5,369 |