Total RWA Active Mcap
$31.435b-0.21%24h
Key Metrics
Total RWA Onchain Mcap$34.247b
Change (24h)-0.24%
91.8%
DeFi Active TVL$3.775b
Change (24h)-0.23%
12%
Largest protocolMorpho Blue$530.76m
RWA Perps OI$15.878b
Change (24h)+4.67%
34.4%
Volume (24h)$36.34b
RWA in DeFi by Protocol
$3.775b
-$169.03m30d
Morpho Blue$530.8m
Aave V3$446.7m
Kamino Lend$401m
Grove Finance$393.4m
Pendle V2$229.9m
Aave Horizon RWA$138.3m
Frax USD$103.4m
Euler V2$87.2m
Figure Markets Exchange$86.7m
Uniswap V4$67.1m
Change by Chain, 30d
-$99.44m
-0.32%30d
Aptos+$734.8m (+2164%)
Zksync-era+$571.1m
Solana+$349.5m (+16.7%)
Robinhood Chain+$151.5m (+127%)
Stellar+$132.7m (+5.2%)
Avalanche-$138.6m (-13.3%)
Plasma-$214.9m (-71.9%)
BSC-$336.5m (-6.5%)
Zksync_era-$571.1m (-100%)
Ethereum-$897.2m (-5.8%)
RWA Perps Open Interest
$15.136b
+3.13%30d
Assets Rankings
| Name | Marketcap | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $4.97b | $5.199b | -3.77% | $27.82m | 0.56% | -0.71% | |||
| $3.078b | $3.078b | -2.70% | $257.91m | 8.38% | -2.94% | |||
| $2.628b | $2.628b | +4.23% | $39.46m | 1.5% | +36.50% | |||
| $2.604b | $2.604b | -0.68% | $14.01m | 0.54% | +0.09% | |||
| $2.583b | $3.343b | +0.06% | $64.84m | 2.51% | -0.01% | |||
| $2.243b | $2.285b | +0.66% | $6.98m | 0.31% | ||||
| $1.803b | $1.905b | -6.55% | $1.175b | 65.18% | -9.05% | |||
| $1.796b | $1.853b | -2.15% | $15.46m | 0.86% | +0.96% | |||
| $1.17b | $1.654b | -7.68% | $433.11m | 37% | +0.37% | |||
| $1.115b | $1.224b | -0.03% | $87.81m | 7.87% | +7.29% | |||
| $811.8m | $811.8m | -0.07% | $73.89m | 9.1% | +5.33% | |||
| $794.91m | $794.91m | -3.15% | $0 | 0% | ||||
| $589.27m | $589.27m | -2.64% | $352.23m | 59.77% | -5.89% | |||
| $571.1m | $571.1m | 0% | $0 | 0% | ||||
| $569.83m | $569.83m | -1.04% | $0 | 0% | ||||
| $566.14m | $566.14m | -3.27% | $0 | 0% | ||||
| $554.12m | $623.71m | -4.55% | $145.89m | 26.33% | -7.14% | |||
| $297.31m | $299.6m | +3.50% | $285.64m | 96.07% | +0.81% | |||
| $268.4m | $268.4m | +4.23% | $260.7m | 97.13% | +4.64% | |||
| $250.28m | $250.29m | -0.43% | $18.26m | 7.3% | -4.81% | |||
| $198.36m | $198.52m | -1.50% | $156.35m | 78.82% | -0.04% | |||
| $173.89m | $173.89m | +12.01% | $68.36m | 39.31% | +10.24% | |||
| $157.32m | $205.24m | -3.09% | $52.42m | 33.32% | -0.96% | |||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Berkeley Square Emerging Markets Portfolio 2Sep 3, 2026
- Berkeley Square Emerging Markets Portfolio 1Sep 3, 2026
- Berkeley Square Emerging Markets NPA Portfolio 2Sep 3, 2026
- Berkeley Square Emerging Markets NPA Portfolio 1Sep 3, 2026
- Berkeley Square Mortgage Portfolio 1Sep 3, 2026
- Neuberger Securitize High Income Tokenized FundAug 21, 2026