Total RWA Active Mcap
$4.875b+0.05%24h
Key Metrics
Total RWA Onchain Mcap$5.394b
Change (24h)+0.73%
90.4%
DeFi Active TVL$14.03m
Change (24h)+0.39%
0.3%
Largest protocolLista Lending$5.57m
RWA Perps OIN/A
Change (24h)N/A
N/A
Volume (24h)N/A
Assets Rankings
| Name | Marketcap | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $2.562b | $2.562b | -0.71% | $0 | 0% | ||||
| $1.523b | $1.523b | +0.06% | $0 | 0% | ||||
| $302.65m | $302.65m | -6.84% | $1.42m | 0.47% | +1.66% | |||
| $202.04m | $202.04m | +0.05% | $0 | 0% | ||||
| $157.95m | $157.95m | +0.10% | $0 | 0% | ||||
| $87.04m | $603.1m | +6.59% | $10.91m | 12.54% | -2.85% | |||
| $23.99m | $23.99m | -2.63% | $222,858 | 0.93% | +0.59% | |||
| $14.31m | $14.31m | 0% | $0 | 0% | ||||
| $1.47m | $1.47m | -2.36% | $1.47m | 99.97% | +6.43% | |||
| $1.03m | $1.03m | +0.10% | $0 | 0% | ||||
| $160,068 | $160,068 | -3.06% | $4,065 | 2.54% | -1.40% | |||
| $120,496 | $120,496 | -0.67% | $3,593 | 2.98% | -0.69% | |||
| $32,589 | $32,589 | +0.14% | $0 | 0% | ||||
| $14,270 | $14,270 | +19.31% | $2,914 | 20.42% | -19.59% | |||
| $2,138 | $2,138 | -3.26% | $769 | 35.97% | -4.00% | |||
| $42 | $42 | -2.33% | $0 | 0% | ||||
| $19 | $19 | -20.83% | $0 | 0% | -100.00% | |||
| $1 | $1 | $0 | 0% | |||||
| $0 | $0 | $0 | ||||||
| $0 | $0 | $0 | ||||||
| RWAlpha2 assets | $2.08m | $0 | ||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Take-Two Interactive Software xStockAug 21, 2026
- Edison International xStockAug 21, 2026
- Dick's Sporting Goods xStockAug 26, 2026
- Mixue xStockSep 12, 2026
- Haidilao International xStockAug 25, 2026
- Casey's General Stores xStockAug 21, 2026