Total RWA Active Mcap
$179.86m-0.68%24h
Key Metrics
Total RWA Onchain Mcap$314.86m
Change (24h)-0.47%
57.1%
DeFi Active TVL$33.99m
Change (24h)-2.54%
18.9%
Largest protocolT RIZE$23m
RWA Perps OIN/A
Change (24h)N/A
N/A
Volume (24h)N/A
Assets Rankings
| Name | Marketcap | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $59.66m | $59.66m | +0.07% | $0 | 0% | ||||
| $50.59m | $50.6m | +0.13% | $0 | 0% | ||||
| $38.35m | $38.35m | -2.77% | $0 | 0% | ||||
| $13.55m | $13.55m | -2.88% | $0 | 0% | ||||
| $11.77m | $34.77m | +17.30% | $23.05m | 195.77% | +0.15% | |||
| $2.99m | $2.99m | -80.01% | $2.74m | 91.65% | -81.34% | |||
| $843,889 | $843,889 | +19.30% | $183,498 | 21.74% | +44.08% | |||
| $536,689 | $536,689 | -0.41% | $506,196 | 94.32% | +0.13% | |||
| $535,017 | $535,017 | -0.69% | $28,007 | 5.23% | +0.18% | |||
| $247,625 | $247,625 | -1.46% | $66,169 | 26.72% | +6.07% | |||
| $237,494 | $237,494 | +11.51% | $149,350 | 62.89% | +22.61% | |||
| $213,170 | $213,170 | +15.53% | $5,792 | 2.72% | +9.39% | |||
| 0xequity1 asset | $137,500 | $137,500 | 0% | $450 | 0.33% | 0% | ||
| $42,605 | $42,605 | -7.86% | $0 | 0% | ||||
| $40,861 | $94.94m | -3.07% | $0 | 0% | ||||
| $34,881 | $34,885 | -0.04% | $3,834 | 10.99% | +4.70% | |||
| $26,275 | $26,287 | +0.36% | $0 | 0% | ||||
| $11,836 | $11,836 | -0.59% | $0 | 0% | ||||
| $11,607 | $11,607 | -3.05% | $3,303 | 28.46% | -3.93% | |||
| $7,730 | $7,730 | -0.30% | $6,775 | 87.65% | -0.32% | |||
| $7,515 | $7,515 | -1.30% | $0 | 0% | ||||
| $5,327 | $5,327 | -9.94% | $2,467 | 46.31% | -8.19% | |||
| $5,149 | $5,149 | -1.44% | $0 | 0% | ||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- SK hynix aStockAug 31, 2026
- SpaceX aStockAug 31, 2026
- Alphabet aStockSep 1, 2026
- Direxion Daily Semiconductor Bull 3x aStockSep 1, 2026
- SPDR Bloomberg 1-3M T-Bill aStockSep 1, 2026
- Apple aStockSep 1, 2026