Total RWA Active Mcap
$899.15m-0.21%24h
Key Metrics
Total RWA Onchain Mcap$1.162b
Change (24h)-0.15%
77.4%
DeFi Active TVL$262.53m
Change (24h)+0.04%
29.2%
Largest protocolGrove Finance$262.39m
RWA Perps OIN/A
Change (24h)N/A
N/A
Volume (24h)N/A
Assets Rankings
| Name | Marketcap | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $787.37m | $787.37m | +2.66% | $0 | 0% | ||||
| $36.02m | $36.02m | -13.43% | $0 | 0% | ||||
| $35.25m | $35.25m | -0.15% | $0 | 0% | ||||
| $34.27m | $34.27m | +0.08% | $0 | 0% | ||||
| $1.74m | $1.74m | -5.99% | $129,148 | 7.42% | -4.47% | |||
| $1.72m | $1.72m | +0.06% | $0 | 0% | ||||
| $1.2m | $1.2m | >-0.0001% | $0 | 0% | ||||
| $1.06m | $1.06m | +0.06% | $0 | 0% | ||||
| $496,114 | $496,114 | +0.20% | $9,724 | 1.96% | +0.06% | |||
| $12,160 | $12,160 | -2.52% | $72 | 0.59% | -4.00% | |||
| $2 | $262.39m | 0% | $262.39m | 13,119,587,500% | +0.13% | |||
| FinChain1 asset | $2 | $0 | ||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Neuberger Securitize High Income Tokenized FundAug 21, 2026