Total RWA Active Mcap
$14.364b-0.98%24h
Key Metrics
Total RWA Onchain Mcap$15.797b
Change (24h)-1.15%
90.9%
DeFi Active TVL$2.108b
Change (24h)-0.25%
14.7%
Largest protocolCCIP$473.2m
RWA Perps OIN/A
Change (24h)N/A
N/A
Volume (24h)N/A
Assets Rankings
| Name | Marketcap | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $3.043b | $3.043b | -2.75% | $251.48m | 8.27% | -2.90% | |||
| $1.794b | $1.851b | -2.26% | $15.44m | 0.86% | +0.87% | |||
| $1.509b | $1.621b | -14.13% | $22.66m | 1.5% | +0.06% | |||
| $1.332b | $1.434b | -5.44% | $718.32m | 53.91% | -9.26% | |||
| $1.207b | $1.966b | +1.69% | $45.67m | 3.78% | +0.94% | |||
| $1.103b | $1.216b | <0.0001% | $81.84m | 7.42% | 0% | |||
| $1.082b | $1.101b | -8.26% | $170.72m | 15.77% | +0.72% | |||
| $792.82m | $792.82m | +0.07% | $0 | 0% | ||||
| $547.49m | $617.09m | -4.80% | $141.22m | 25.79% | -8.08% | |||
| $448.27m | $448.27m | -0.73% | $229.33m | 51.16% | -5.70% | |||
| $268.08m | $268.08m | +4.56% | $260.7m | 97.25% | +4.85% | |||
| $222.43m | $222.43m | -10.15% | $29.13m | 13.09% | +0.76% | |||
| $176.08m | $176.08m | +5.40% | $14.29m | 8.11% | +17.83% | |||
| $146.32m | $194.17m | -3.03% | $42.38m | 28.97% | -0.23% | |||
| $127.25m | $127.27m | -0.02% | $30.79m | 24.19% | -0.07% | |||
| $103.93m | $104.1m | +0.92% | $0 | 0% | ||||
| $71.51m | $101.26m | -8.38% | $97 | 0.00014% | +246% | |||
| $70m | $70m | -2.68% | $19,644 | 0.028% | +24.60% | |||
| $49.32m | $49.39m | -1.79% | $1.01m | 2.05% | -1.82% | |||
| $48.16m | $48.16m | +0.08% | $0 | 0% | ||||
| $45.95m | $45.95m | +0.07% | $20.09m | 43.72% | ||||
| $42.18m | $42.18m | +0.69% | $14.01m | 33.22% | +0.09% | |||
| $31.73m | $31.73m | 0% | $0 | 0% | ||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Neuberger Securitize High Income Tokenized FundAug 21, 2026
- Spiko Amundi Overnight Swap Fund (CHF)Sep 5, 2026
- Apple aStockAug 28, 2026
- Alphabet aStockAug 28, 2026
- Tesla aStockAug 28, 2026
- Meituan xStockAug 15, 2026