Total RWA Active Mcap
$2.453b+0.13%24h
Key Metrics
Total RWA Onchain Mcap$2.701b
Change (24h)+0.16%
90.8%
DeFi Active TVL$569.63m
Change (24h)-0.65%
23.2%
Largest protocolKamino Lend$401.04m
RWA Perps OIN/A
Change (24h)N/A
N/A
Volume (24h)N/A
Assets Rankings
| Name | Marketcap | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|
| $1.049b | $1.049b | +1.57% | $3.62m | 0.35% | +3.28% | |||
| $525.14m | $525.14m | -1.10% | $60.16m | 11.46% | +3.85% | |||
| $297.59m | $299.88m | +3.37% | $285.97m | 96.1% | -1.28% | |||
| $213.28m | $213.28m | +0.11% | $196,724 | 0.092% | -45.98% | |||
| $141.28m | $141.28m | -8.17% | $121.41m | 85.94% | -7.31% | |||
| $99.46m | $99.46m | -0.05% | $84.15m | 84.61% | +0.40% | |||
| $52.97m | $96.1m | +0.93% | $0 | 0% | ||||
| $41.86m | $41.86m | +2.57% | $728,512 | 1.74% | -21.98% | |||
| $9.2m | $9.2m | -4.29% | $996,392 | 10.83% | -4.16% | |||
| $6.77m | $6.77m | -2.55% | $7.12m | 105.11% | -2.54% | |||
| $6.44m | $6.44m | -3.23% | $1.35m | 21.02% | -21.29% | |||
| $2.15m | $2.46m | -3.21% | $2.92m | 135.73% | -6.10% | |||
| Dominion Market1 asset | $2.14m | $2.14m | -65.09% | $549,830 | 25.65% | -70.86% | ||
| $1.95m | $1.95m | +0.06% | $0 | 0% | ||||
| $1.37m | $1.37m | -2.48% | $199,510 | 14.51% | -1.61% | |||
| $713,448 | $713,448 | +10.52% | $187,084 | 26.22% | +24.85% | |||
| $482,466 | $482,466 | +0.27% | $22,871 | 4.74% | +0.24% | |||
| $311,111 | $311,111 | $38,124 | 12.25% | |||||
| $196,782 | $196,782 | +0.05% | $0 | 0% | ||||
| $65,081 | $65,081 | +2.19% | $14,185 | 21.8% | +15.81% | |||
| $50,599 | $202.43m | +0.13% | $0 | 0% | ||||
| $11,539 | $11,539 | +3,141% | $0 | 0% | ||||
| $135 | $135 | 0% | $0 | 0% | ||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Neuberger Securitize High Income Tokenized FundAug 22, 2026
- Dominion SilverAug 19, 2026
- Xiaomi xStockAug 18, 2026
- Pop Mart International xStockAug 18, 2026
- iShares Systematic Bond ETF (Ondo Tokenized ETF)Aug 27, 2026
- iShares US Technology ETF (Ondo Tokenized ETF)Sep 15, 2026