Overview
Ethereum(ETH)
Token Price$2,538.73
24h Change+2.61%
All Time HighAug 24, 2025$4,946.05
All Time LowOct 19, 2015$0.43
Key Metrics
$309.783b
$309.783b
122.05m ETH
$324.477b
Volume 24h$16.369b
CEX Volume$7.713b
DEX Volume$10.07b
Total Raised$18.4m
ICO · Jul 12, 2014$18.4m
Income Statement for ETH
Include incomes from Ethereum Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | Q3 2019 | Q2 2019 | Q1 2019 | Q4 2018 | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | Q4 2016 | Q3 2016 | Q2 2016 | Q1 2016 | Q4 2015 | Q3 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $23.57M | $51.78M | $39.73M | $76.09M | $124.75M | $102.78M | $219.56M | $549.08M | $259.92M | $490.38M | $1.171B | $654.87M | $445.49M | $847.45M | $459.12M | $265.7M | $276.08M | $1.278B | $2.484B | $4.351B | $1.96B | $1.908B | $1.691B | $231.21M | $320.95M | $35.17M | $8.37M | $7.18M | $12.01M | $10.15M | $5.28M | $6.75M | $31.96M | $28.3M | $95.32M | $32.78M | $10.04M | $4.55M | $95.64K | $49.07K | $40.98K | $39.63K | $18.07K | $1.64K | $833 |
| Transaction Base Fees | $5.48M | $16.98M | $8.04M | $28.24M | $56.18M | $49.26M | $146.36M | $424.26M | $158.86M | $364.97M | $1.033B | $560.83M | $354.87M | $713.71M | $385.96M | $208.34M | $201.63M | $1.085B | $2.166B | $3.79B | $1.355B | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Priority Fees | $18.09M | $34.79M | $31.68M | $47.79M | $68.57M | $52.62M | $68.74M | $118.98M | $101.05M | $123.12M | $137.34M | $94.04M | $90.61M | $133.73M | $73.17M | $57.37M | $74.45M | $193.32M | $318.26M | $561.2M | $604.5M | $1.908B | $1.691B | $231.21M | $320.95M | $35.17M | $8.37M | $7.18M | $12.01M | $10.15M | $5.28M | $6.75M | $31.96M | $28.3M | $95.32M | $32.78M | $10.04M | $4.55M | $95.64K | $49.07K | $40.98K | $39.63K | $18.07K | $1.64K | $833 |
| Transaction Blob Fees | $7.35K | $13.95K | $10.36K | $58.93K | $69.08 | $897.64K | $4.46M | $5.84M | $0.01 | $2.29M | $1.25M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $18.09M | $34.79M | $31.68M | $47.79M | $68.57M | $52.62M | $68.74M | $118.98M | $101.05M | $123.12M | $137.34M | $94.04M | $90.61M | $133.73M | $73.17M | $57.37M | $74.45M | $193.32M | $318.26M | $561.2M | $604.5M | $1.908B | $1.691B | $231.21M | $320.95M | $35.17M | $8.37M | $7.18M | $12.01M | $10.15M | $5.28M | $6.75M | $31.96M | $28.3M | $95.32M | $32.78M | $10.04M | $4.55M | $95.64K | $49.07K | $40.98K | $39.63K | $18.07K | $1.64K | $833 |
Gross Profit | $5.49M | $17M | $8.05M | $28.3M | $56.18M | $50.15M | $150.81M | $430.1M | $158.86M | $367.26M | $1.034B | $560.83M | $354.87M | $713.71M | $385.96M | $208.34M | $201.63M | $1.085B | $2.166B | $3.79B | $1.355B | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Base Fees | $5.48M | $16.98M | $8.04M | $28.24M | $56.18M | $49.26M | $146.36M | $424.26M | $158.86M | $364.97M | $1.033B | $560.83M | $354.87M | $713.71M | $385.96M | $208.34M | $201.63M | $1.085B | $2.166B | $3.79B | $1.355B | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Blob Fees | $7.35K | $13.95K | $10.36K | $58.93K | $69.08 | $897.64K | $4.46M | $5.84M | $0.01 | $2.29M | $1.25M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $5.49M | $17M | $8.05M | $28.3M | $56.18M | $50.15M | $150.81M | $430.1M | $158.86M | $367.26M | $1.034B | $560.83M | $354.87M | $713.71M | $385.96M | $208.34M | $201.63M | $1.085B | $2.166B | $3.79B | $1.355B | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $5.49M | $17M | $8.05M | $28.3M | $56.18M | $50.15M | $150.81M | $430.1M | $158.86M | $367.26M | $1.034B | $560.83M | $354.87M | $713.71M | $385.96M | $208.34M | $201.63M | $1.085B | $2.166B | $3.79B | $1.355B | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Base Fees | $5.48M | $16.98M | $8.04M | $28.24M | $56.18M | $49.26M | $146.36M | $424.26M | $158.86M | $364.97M | $1.033B | $560.83M | $354.87M | $713.71M | $385.96M | $208.34M | $201.63M | $1.085B | $2.166B | $3.79B | $1.355B | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Blob Fees | $7.35K | $13.95K | $10.36K | $58.93K | $69.08 | $897.64K | $4.46M | $5.84M | $0.01 | $2.29M | $1.25M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Risks
How much debt can be issued against ETH as collateral across lending protocols.
Maximum possible exposure to ETH
$4.633b
$2.125b (max additional borrows against ETH) + $2.508b (bad debt if ETH was hacked now)
Aave V3
$2.841b at-risk exposure = $1.489b bad debt if hacked + $1.352b additional borrowable against ETH
Sky Lending
$642.37m at-risk exposure = $364.43m bad debt if hacked + $277.94m additional borrowable against ETH
SparkLend
$466.79m at-risk exposure = $294.63m bad debt if hacked + $172.16m additional borrowable against ETH
Fluid
$214.89m at-risk exposure = $100.67m bad debt if hacked + $114.21m additional borrowable against ETH
Venus Core Pool
$111.86m at-risk exposure = $2.44m bad debt if hacked + $109.42m additional borrowable against ETH
Compound V3
$165.22m at-risk exposure = $87.78m bad debt if hacked + $77.44m additional borrowable against ETH
Morpho V1
$102.35m at-risk exposure = $91.86m bad debt if hacked + $10.49m additional borrowable against ETH
Euler V2
$7.05m at-risk exposure = $1.04m bad debt if hacked + $6.01m additional borrowable against ETH
Neverland
$4.1m at-risk exposure = -- bad debt if hacked + $4.1m additional borrowable against ETH
Venus Flux
$1.5m at-risk exposure = $133,177.84 bad debt if hacked + $1.37m additional borrowable against ETH
Lista Lending
$10,603.87 at-risk exposure = $9,541.83 bad debt if hacked + $1,062.04 additional borrowable against ETH
Maple
$75.76m at-risk exposure = $75.76m bad debt if hacked + $0 additional borrowable against ETH
Methodology and limitations
Showing collateral exposure for ETH on onchain. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
- Bad debt at $0 is a lower bound when some contributing markets return null for zero-price bad debt; null rows are excluded instead of being treated as zero.
Show exposure details
Each row is one protocol-chain exposure for ETH as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.
Markets
Token Usage
An is required to view token usage.
Liquidations
An is required to view token liquidations.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 65 pools
Borrow
Showing 10 of 89 routes
