- MCap
- $2.7T
- -3.82%
- 24H Spot Vol
- $4.437B
- 24H Perps Vol
- $16.009B
- OI
- $9.726B
- Past 30D Unlocks
- $808.06M
- Next 30D Unlocks
- $996.41M
Loading data...

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $76,041 | -4.00% | -2.30% | +21.70% | $1.526T | $1.526T | - | - | |
| 2 | $2,395.85 | -5.73% | -2.20% | +29.30% | $291.781B | $291.781B | - | - | |
| 3 | $0.9995 | -0.04% | 0% | 0% | $183.339B | $188.803B | - | - | |
| 4 | $716.48 | -1.55% | -4.30% | +19.10% | $95.326B | $95.326B | - | - | |
| 5 | $1.34 | -9.08% | -2.10% | +40.20% | $83.683B | $133.067B | - | - | |
| 6 | $0.9997 | -0.02% | 0% | 0% | $73.899B | $74.07B | - | - | |
| 7 | $98.62 | -4.87% | -3.80% | +32.80% | $57.824B | $62.462B | - | - | |
| 8 | $0.3324 | -2.41% | -1.50% | +0.80% | $31.554B | $31.554B | - | - | |
| 9 | $1.04 | -0.36% | -0.20% | +4.60% | $23.504B | $23.504B | - | - | |
| 10 | $2,396.43 | -5.46% | -2.20% | +29.30% | $23.156B | $23.157B | $5.22M | - | |
| 11 | $1,117.16 | -6.14% | -4.80% | +131% | $18.855B | $18.855B | - | - | |
| 12 | $76.62 | -6.58% | -8.10% | +34.00% | $17.014B | $73.068B | - | $2.19M | |
| 13 | $0.0808 | -5.25% | -9.40% | +17.30% | $12.572B | $13.838B | - | - | |
| 14 | $2,982.91 | -5.61% | -2.20% | +29.50% | $11.119B | $11.119B | - | - | |
| 15 | $0.0143 | -0.08% | -15.00% | +12.40% | $10.154B | $16.355B | - | $0 | |
| 16 | $0.9995 | -0.03% | 0% | 0% | $9.818B | $9.818B | - | - | |
| 17 | $502.75 | -2.07% | +0.60% | +22.90% | $9.448B | $9.448B | $87.93M | - | |
| 18 | $78.49 | -4.26% | -3.00% | +44.80% | $9.225B | $22.97B | $100.79M | - | |
| 19 | $0.9995 | -0.04% | 0% | 0% | $9.18B | $9.18B | - | - | |
| 20 | $2,648.18 | -5.49% | -2.20% | +29.50% | $8.89B | $8.89B | $2.97M | - | |
| 21 | $76,089 | -3.80% | -2.30% | +21.50% | $8.837B | $8.837B | - | - | |
| 22 | $11.09 | -5.32% | -11.20% | +20.60% | $8.279B | $11.067B | - | $0 | |
| 23 | $8.89 | -1.17% | -3.30% | -4.70% | $8.181B | $8.763B | - | - | |
| 24 | $76,287 | -3.66% | -2.30% | +21.80% | $7.557B | $7.557B | - | - | |
| 25 | $0.1985 | -7.35% | -10.20% | +15.40% | $7.436B | $8.919B | - | - | |
| 26 | $0.1842 | -5.35% | +0.50% | +21.20% | $6.411B | $9.201B | $451.98M | - | |
| 27 | $2,395.36 | -5.55% | -2.70% | +29.20% | $5.566B | $5.566B | - | - | |
| 28 | $2,646.41 | -5.54% | -2.30% | +29.50% | $5.216B | $5.216B | - | - | |
| 29 | $2,397.11 | -5.69% | -2.30% | +29.30% | $4.995B | $4.997B | - | - | |
| 30 | $0.9992 | -0.06% | -0.10% | -0.10% | $4.703B | $4.703B | - | - | |
| 31 | $1.11 | +0.03% | +0.10% | +0.30% | $4.623B | $4.623B | - | - | |
| 32 | $1 | +0.00% | 0% | 0% | $4.602B | $4.602B | - | - | |
| 33 | $1.29 | -0.65% | -3.50% | -33.30% | $4.434B | $4.434B | - | - | |
| 34 | $219.04 | -3.74% | -14.10% | +9.00% | $4.398B | $4.398B | - | - | |
| 35 | $0.9994 | -0.04% | 0% | 0% | $4.344B | $4.344B | $258.34M | - | |
| 36 | $0.999 | -0.09% | 0% | 0% | $4.061B | $4.061B | - | - | |
| 37 | $51.42 | -5.29% | -4.60% | +16.80% | $3.985B | $3.986B | - | - | |
| 38 | $6.34 | -3.88% | -5.40% | +96.20% | $3.942B | $5.633B | - | $527.44K | |
| 39 | $1.32 | -3.19% | -5.50% | -1.10% | $3.685B | $6.922B | - | - | |
| 40 | $0.0927 | -4.77% | -13.20% | -3.20% | $3.672B | $3.672B | - | - | |
| 41 | $0.076 | -3.16% | -2.70% | +19.80% | $3.328B | $3.797B | $53.36M | - | |
| 42 | $1 | +0.00% | 0% | 0% | $3.302B | $3.302B | $11.11M | - | |
| 43 | $0.4443 | -0.14% | -0.50% | +5.60% | $3.299B | $3.299B | - | - | |
| 44 | $7.4 | -2.83% | -6.60% | +18.00% | $3.271B | $3.467B | - | - | |
| 45 | $2.34 | -8.33% | +0.90% | +48.30% | $3.055B | $3.055B | - | $41.3K | |
| 46 | $0.00000504 | -5.88% | -6.60% | +14.10% | $2.97B | $2.971B | - | - | |
| 47 | $0.6949 | -6.35% | -14.40% | +4.60% | $2.842B | $6.938B | $241.37M | $7.65K | |
| 48 | $0.9996 | -0.04% | 0% | 0% | $2.838B | $2.846B | $1.22M | - | |
| 49 | $1 | 0% | 0% | 0% | $2.726B | $2.726B | - | - | |
| 50 | $0.0561 | -5.72% | -5.10% | +19.80% | $2.725B | $5.551B | - | - |
Page 1 of 373
