Overview
DexTools(DEXT)
Token Price$0.094
24h Change+1.24%
All Time HighMar 8, 2024$1.07
All Time LowJun 19, 2020$0.000011
Key Metrics
$6.69m
$10.57m
71.28m DEXT
Volume 24h$8,941.13
CEX$8,941.13
Spot$8,941.13
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total RaisedUndisclosed
Seed ยท Feb 8, 2024Undisclosed
Token Information
Category:Data & Analytics
Issued by:DEXTools
Income Statement for DEXT
Include incomes from DEXTools

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $198.8K | $397.71K | $537.05K | $882.83K | $2.64M | $1.72M | $4.48M | $3.56M | $2.11M |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $198.8K | $397.71K | $537.05K | $882.83K | $2.64M | $1.72M | $4.48M | $3.56M | $2.11M |
Earnings | $198.8K | $397.71K | $537.05K | $882.83K | $2.64M | $1.72M | $4.48M | $3.56M | $2.11M |
Token Holder Net Income | $24.53K | $70.69K | $212.41K | $145.31K | $0 | $0 | $0 | $0 | $0 |
Markets
Loading DEXT markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 4.34%
