Overview
SoSoValue(SOSO)
Issued bySoSoValue
Token Price$0.29
24h Change+0.37%
All Time HighJan 25, 2025$1.42
All Time LowJun 14, 2026$0.27
Key Metrics
$100.62m
$294.21m
342m SOSO
1b SOSO
$257.9m
Volume 24h$3.46m
CEX Volume$1.34m
DEX Volume$3.19m
Total Raised$19.15m
Seed · Jun 23, 2024$4.15m
Series A · Jan 8, 2025$15m
Income Statement for SOSO
Include incomes from SoSoValue

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $4.28M | $4.95M | $4.44M | $5.82M | $7.36M | $6M | $14.93M | $64.13K |
| Indexes Services Fees | $3.71M | $4.38M | $3.98M | $5.74M | $7.16M | $5.89M | $14.92M | $62.33K |
| Assets Yields | -$30.09K | -$39.52K | -$22.4K | -$1.32K | $120.11K | $3.95K | -$72.97K | $1.64K |
| Management Fees | $22.42K | $27.58K | $32.77K | $65.95K | $77.74K | $104.71K | $84.73K | $164 |
| SoDEX Perps Fees | $571.69K | $537.86K | $396.45K | $19.19K | $0 | $0 | $0 | $0 |
| SoDEX Spot Fees | $9.48K | $39.03K | $60.1K | $3.08K | $0 | $0 | $0 | $0 |
Cost of Revenue | $1.34K | $1.05K | -$3.96K | -$1.32K | $120.11K | $3.95K | -$72.97K | $1.64K |
| Assets Yields | -$30.09K | -$39.52K | -$22.4K | -$1.32K | $120.11K | $3.95K | -$72.97K | $1.64K |
| SoDEX Perps Fees To LPs | $30.87K | $39.09K | $16.96K | $0 | $0 | $0 | $0 | $0 |
| SoDEX Spot Fees To LPs | $566.24 | $1.48K | $1.49K | $1 | $0 | $0 | $0 | $0 |
Gross Profit | $4.28M | $4.95M | $4.45M | $5.83M | $7.24M | $5.99M | $15.01M | $62.49K |
| Indexes Services Fees | $3.71M | $4.38M | $3.98M | $5.74M | $7.16M | $5.89M | $14.92M | $62.33K |
| Management Fees | $22.42K | $27.58K | $32.77K | $65.95K | $77.74K | $104.71K | $84.73K | $164 |
| SoDEX Perps Fees To Protocol | $540.83K | $498.77K | $379.5K | $19.19K | $0 | $0 | $0 | $0 |
| SoDEX Spot Fees To Protocol | $8.91K | $37.55K | $58.61K | $3.08K | $0 | $0 | $0 | $0 |
Earnings | $4.28M | $4.95M | $4.45M | $5.83M | $7.24M | $5.99M | $15.01M | $62.49K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading SOSO markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
