Overview
Reserve Rights(RSR)
Token Price$0.0014
24h Change-6.31%
All Time HighApr 16, 2021$0.12
All Time LowJul 1, 2026$0.001
Key Metrics
$85.42m
$136.56m
62.553b RSR
100b RSR
Volume 24h$7.5m
CEX$7.43m
Spot$1.74m
USD Perp$5.7m
COIN Perp$0
DEX$69,213.18
Spot$0
USD Perp$69,213.18
COIN Perp$0
Open Interest$4.6m
CEX$4.52m
USD Perp$4.52m
COIN PerpN/A
DEX$80,426.31
USD Perp$80,426.31
COIN PerpN/A
Treasury$2.58m
$703.89
Stablecoins$2.28m
Own Tokens$298,248.01
Others$30.81
Token Information
Issued by:Reserve Protocol
Income Statement for RSR
Include incomes from Reserve Protocol

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $219.26K | $682.74K | $828.43K | $3.01M | $2.44M | $1.46M | $1.95M | $1.84M | $8.77K | $471.42K | $644.73K | $256.12K | $117.62K | $24.4K |
| Token Buy Back | $15.31K | $22.14K | $58.29K | $54.16K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Management Fees | $24.27K | $38.93K | $97.39K | $76.55K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $77.79K | $85.56K | $140.69K | $208.58K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Assets Yields | $101.89K | $536.11K | $532.07K | $2.01M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $101.89K | $536.11K | $532.07K | $2.58M | $2.02M | $1.08M | $1.54M | $1.41M | $0 | $0 | $0 | $0 | $0 | $0 |
| Assets Yields | $101.89K | $536.11K | $532.07K | $2.58M | $2.02M | $1.08M | $1.54M | $1.41M | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $93.1K | $107.7K | $198.98K | $339.33K | $382.49K | $333.97K | $395.31K | $431.33K | $8.77K | $471.42K | $644.73K | $256.12K | $117.62K | $24.4K |
| Staking Rewards | $77.79K | $85.56K | $140.69K | $271.89K | $319.33K | $290.33K | $375.74K | $427.45K | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Buy Back | $15.31K | $22.14K | $58.29K | $67.44K | $43.78K | $41.21K | $8.89K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $93.1K | $107.7K | $198.98K | $339.33K | $382.49K | $333.97K | $395.31K | $431.33K | $8.77K | $471.42K | $644.73K | $256.12K | $117.62K | $24.4K |
Token Holder Net Income | $93.1K | $107.7K | $198.98K | $339.33K | $363.12K | $331.53K | $384.62K | $427.45K | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $77.79K | $85.56K | $140.69K | $271.89K | $319.33K | $290.33K | $375.74K | $427.45K | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Buy Back | $15.31K | $22.14K | $58.29K | $67.44K | $43.78K | $41.21K | $8.89K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading RSR markets...
Token Usage
An is required to view token usage.
Yields
Tracking 8 pools, average APY 30.75%
