- MCap
- $2.686T
- -3.41%
- 24H Spot Vol
- $4.816B
- 24H Perps Vol
- $16.211B
- OI
- $9.48B
- Past 30D Unlocks
- $806.82M
- Next 30D Unlocks
- $997.63M
Loading data...

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $75,616 | -3.45% | -3.60% | +20.30% | $1.518T | $1.518T | - | - | |
| 2 | $2,399.35 | -4.78% | -3.40% | +27.90% | $292.798B | $292.798B | - | - | |
| 3 | $0.9994 | -0.04% | 0% | 0% | $183.323B | $188.787B | - | - | |
| 4 | $711.83 | -1.30% | -5.10% | +18.20% | $94.785B | $94.785B | - | - | |
| 5 | $1.29 | -9.76% | -9.00% | +29.60% | $80.806B | $128.492B | - | - | |
| 6 | $0.9997 | -0.02% | 0% | 0% | $73.741B | $73.742B | - | - | |
| 7 | $96.99 | -5.52% | -5.60% | +30.80% | $56.928B | $61.494B | - | - | |
| 8 | $0.3327 | -1.59% | -1.50% | +0.50% | $31.591B | $31.591B | - | - | |
| 9 | $2,398.01 | -4.81% | -3.30% | +28.10% | $23.216B | $23.216B | $5.92M | - | |
| 10 | $1 | -3.59% | -3.20% | +0.40% | $22.694B | $22.694B | - | - | |
| 11 | $1,108.53 | -5.02% | -3.60% | +131% | $18.759B | $18.76B | - | - | |
| 12 | $76.97 | -4.10% | -8.90% | +34.00% | $17.108B | $73.473B | - | $2.19M | |
| 13 | $0.0801 | -4.33% | -10.40% | +15.60% | $12.494B | $13.753B | - | - | |
| 14 | $2,984.73 | -4.75% | -3.30% | +28.10% | $11.157B | $11.157B | - | - | |
| 15 | $0.0141 | -1.75% | -14.30% | +7.90% | $9.965B | $16.052B | - | $0 | |
| 16 | $0.9995 | -0.03% | -0.10% | -0.10% | $9.817B | $9.817B | - | - | |
| 17 | $503.05 | -1.79% | +1.40% | +23.60% | $9.474B | $9.474B | $93.49M | - | |
| 18 | $0.9994 | -0.04% | 0% | 0% | $9.18B | $9.18B | - | - | |
| 19 | $77.79 | -4.00% | -4.30% | +42.70% | $9.167B | $22.827B | $138.38M | - | |
| 20 | $2,650.6 | -4.70% | -3.30% | +28.20% | $8.921B | $8.921B | $2.37M | - | |
| 21 | $75,524 | -3.53% | -3.60% | +20.20% | $8.771B | $8.771B | - | - | |
| 22 | $10.9 | -5.46% | -12.40% | +16.30% | $8.15B | $10.894B | - | $0 | |
| 23 | $8.83 | -1.85% | -4.00% | -5.30% | $8.124B | $8.701B | - | - | |
| 24 | $75,571 | -3.52% | -3.60% | +20.30% | $7.484B | $7.484B | - | - | |
| 25 | $0.1956 | -6.45% | -10.80% | +11.10% | $7.337B | $8.8B | - | - | |
| 26 | $0.176 | -8.04% | -6.10% | +13.10% | $6.131B | $8.798B | $537.36M | - | |
| 27 | $2,399.31 | -5.03% | -3.50% | +28.40% | $5.576B | $5.576B | - | - | |
| 28 | $2,647.02 | -4.80% | -3.30% | +27.90% | $5.22B | $5.22B | - | - | |
| 29 | $2,398.43 | -4.76% | -3.50% | +27.70% | $5.007B | $5.008B | - | - | |
| 30 | $0.9991 | -0.07% | -0.10% | -0.10% | $4.699B | $4.699B | - | - | |
| 31 | $1.11 | +0.01% | 0% | +0.20% | $4.625B | $4.625B | - | - | |
| 32 | $1 | -0.00% | 0% | 0% | $4.569B | $4.578B | - | - | |
| 33 | $1.29 | -0.08% | -4.10% | -32.90% | $4.435B | $4.435B | - | - | |
| 34 | $217.02 | -3.00% | -15.50% | +6.90% | $4.356B | $4.356B | - | - | |
| 35 | $0.9993 | -0.03% | 0% | 0% | $4.344B | $4.344B | $273.06M | - | |
| 36 | $0.9994 | -0.04% | -0.10% | 0% | $4.062B | $4.062B | - | - | |
| 37 | $51.29 | -3.63% | -5.20% | +16.20% | $3.979B | $3.979B | - | - | |
| 38 | $6.38 | -2.48% | -5.00% | +94.30% | $3.97B | $5.672B | - | $454.24K | |
| 39 | $1.32 | -2.23% | -5.30% | -1.00% | $3.692B | $6.937B | - | - | |
| 40 | $0.0908 | -6.42% | -14.50% | -3.90% | $3.596B | $3.596B | - | - | |
| 41 | $0.4443 | -0.05% | -0.50% | +5.50% | $3.302B | $3.302B | - | - | |
| 42 | $1 | +0.00% | 0% | 0% | $3.289B | $3.289B | $13.08M | - | |
| 43 | $0.0742 | -4.49% | -5.80% | +14.60% | $3.253B | $3.711B | $64.22M | - | |
| 44 | $7.27 | -4.04% | -8.40% | +15.70% | $3.218B | $3.412B | - | - | |
| 45 | $2.33 | -5.55% | +1.90% | +47.40% | $3.045B | $3.045B | - | $41.3K | |
| 46 | $0.00000495 | -5.74% | -8.00% | +12.40% | $2.916B | $2.917B | - | - | |
| 47 | $0.9995 | -0.04% | -0.10% | 0% | $2.845B | $2.85B | $1.35M | - | |
| 48 | $0.6872 | -4.82% | -15.20% | +2.50% | $2.814B | $6.869B | $266.29M | $7.65K | |
| 49 | $1 | 0% | 0% | 0% | $2.701B | $2.701B | - | - | |
| 50 | $0.0554 | -6.79% | -5.50% | +17.50% | $2.692B | $5.484B | - | - |
Page 1 of 373
