Overview
ApeBond(ABOND)
Issued byApeBond
Token Price$0.00055
24h Change-0.064%
All Time HighDec 27, 2023$0.054
All Time LowMar 30, 2026$0.0000000088
Key Metrics
$184,921
$191,278
338.06m ABOND
650m ABOND
Volume 24h$407.9
CEX Volume$0
DEX Volume$420.21
Income Statement for ABOND
Include incomes from ApeBond

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $16.3K | $11.19K | $17.64K | $50.66K | $43.14K | $30.71K | $100.91K | $222.95K | $137.15K | $185.6K | $474.96K | $208.97K | $92.01K | $96.42K | $191.12K | $510.23K | $646.66K | $1.95M | $3.38M | $11.25M | $9.67M | $7.05M | $775.6K |
| Token Swap Fees | $16.3K | $4.23K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $13.85K | $9.5K | $14.96K | $43.06K | $36.66K | $24.64K | $73.71K | $163.35K | $100.61K | $133.84K | $345.92K | $147.11K | $59.03K | $47.65K | $111.49K | $3.12K | $0 | $0 | $0 | $261.93K | $1.05M | $1.29M | $201.85K |
| LP fees | $13.85K | $9.5K | $2.75K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $2.44K | $1.59K | $2.52K | $7.6K | $6.47K | $6.06K | $27.2K | $59.59K | $36.52K | $51.75K | $129.03K | $61.85K | $32.96K | $48.77K | $79.63K | $192.9K | $225.8K | $623.67K | $1.12M | $3.65M | $3.51M | $1.98M | $193.9K |
| Protocol fees | $2.44K | $1.59K | $401 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $2.44K | $1.59K | $2.52K | $7.6K | $6.47K | $6.06K | $27.2K | $59.59K | $36.52K | $51.75K | $129.03K | $61.85K | $32.96K | $48.77K | $79.63K | $192.9K | $225.8K | $623.67K | $1.12M | $3.65M | $3.51M | $1.98M | $193.9K |
Token Holder Net Income | $2.44K | $1.59K | $2.52K | $7.6K | $6.47K | $4.6K | $13.6K | $29.79K | $18.25K | $25.87K | $64.51K | $30.92K | $16.49K | $24.37K | $39.82K | $1.04K | $0 | $0 | $0 | $66.53K | $255.74K | $245.9K | $33.64K |
| Tokenholder fees | $2.44K | $1.59K | $401 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
