- MCap
- $2.691T
- -4.68%
- 24H Spot Vol
- $4.782B
- 24H Perps Vol
- $16.648B
- OI
- $9.553B
- Past 30D Unlocks
- $807.64M
- Next 30D Unlocks
- $995.97M
Loading data...

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $75,752 | -4.56% | -3.00% | +20.60% | $1.521T | $1.521T | - | - | |
| 2 | $2,403.1 | -7.28% | -3.00% | +28.10% | $293.299B | $293.299B | - | - | |
| 3 | $0.9994 | -0.05% | 0% | 0% | $183.313B | $188.776B | - | - | |
| 4 | $714.02 | -2.19% | -4.10% | +18.90% | $95.079B | $95.079B | - | - | |
| 5 | $1.28 | -13.52% | -9.20% | +30.20% | $80.362B | $127.786B | - | - | |
| 6 | $0.9996 | -0.02% | 0% | 0% | $73.821B | $73.871B | - | - | |
| 7 | $97.03 | -7.26% | -5.30% | +30.40% | $56.96B | $61.529B | - | - | |
| 8 | $0.3321 | -2.46% | -1.80% | +0.30% | $31.534B | $31.534B | - | - | |
| 9 | $1.04 | -0.43% | -0.60% | +3.80% | $23.463B | $23.463B | - | - | |
| 10 | $2,402.55 | -7.28% | -3.00% | +28.10% | $23.259B | $23.26B | $6.05M | - | |
| 11 | $1,118.45 | -8.23% | -2.70% | +131% | $18.94B | $18.94B | - | - | |
| 12 | $76.91 | -6.27% | -8.50% | +34.00% | $17.108B | $73.471B | - | $2.19M | |
| 13 | $0.0802 | -6.38% | -9.70% | +15.70% | $12.499B | $12.499B | - | - | |
| 14 | $2,989.59 | -7.27% | -2.80% | +28.30% | $11.176B | $11.176B | - | - | |
| 15 | $0.0141 | -1.88% | -14.70% | +9.50% | $9.998B | $16.104B | - | $0 | |
| 16 | $0.9994 | -0.05% | -0.10% | -0.10% | $9.816B | $9.809B | - | - | |
| 17 | $498.11 | -3.50% | -0.30% | +21.60% | $9.367B | $9.367B | $86.98M | - | |
| 18 | $77.9 | -5.47% | -3.90% | +43.10% | $9.184B | $22.867B | $141.66M | - | |
| 19 | $0.9994 | -0.05% | 0% | 0% | $9.179B | $9.179B | - | - | |
| 20 | $2,652.95 | -7.21% | -2.80% | +28.40% | $8.93B | $8.93B | $3.01M | - | |
| 21 | $75,689 | -4.64% | -3.00% | +20.40% | $8.79B | $8.79B | - | - | |
| 22 | $10.97 | -7.73% | -12.00% | +18.20% | $8.203B | $10.965B | - | $0 | |
| 23 | $8.86 | -1.44% | -3.70% | -4.90% | $8.155B | $8.734B | - | - | |
| 24 | $75,675 | -4.62% | -3.10% | +20.50% | $7.498B | $7.498B | - | - | |
| 25 | $0.1958 | -8.78% | -10.70% | +12.90% | $7.345B | $8.811B | - | - | |
| 26 | $0.1748 | -10.75% | -4.70% | +14.40% | $6.092B | $8.742B | $518.6M | - | |
| 27 | $2,406.93 | -7.35% | -3.20% | +28.00% | $5.594B | $5.594B | - | - | |
| 28 | $2,652.01 | -7.31% | -2.90% | +28.20% | $5.232B | $5.232B | - | - | |
| 29 | $2,403.79 | -7.33% | -2.90% | +28.10% | $5.014B | $5.016B | - | - | |
| 30 | $0.999 | -0.08% | -0.10% | -0.10% | $4.706B | $4.706B | - | - | |
| 31 | $1.11 | -0.03% | +0.10% | +0.30% | $4.62B | $4.62B | - | - | |
| 32 | $0.9999 | +0.00% | 0% | 0% | $4.596B | $4.596B | - | - | |
| 33 | $1.29 | -1.27% | -4.10% | -32.90% | $4.404B | $4.404B | - | - | |
| 34 | $0.9992 | -0.04% | 0% | 0% | $4.343B | $4.343B | $276.56M | - | |
| 35 | $216.19 | -5.96% | -15.10% | +7.00% | $4.343B | $4.343B | - | - | |
| 36 | $0.9993 | -0.05% | -0.10% | +0.10% | $4.062B | $4.062B | - | - | |
| 37 | $51.26 | -5.43% | -4.30% | +16.20% | $3.979B | $3.979B | - | - | |
| 38 | $6.33 | -6.56% | -6.30% | +94.40% | $3.942B | $5.632B | - | $533.75K | |
| 39 | $1.32 | -3.42% | -5.80% | -1.40% | $3.689B | $6.93B | - | - | |
| 40 | $0.0916 | -7.76% | -13.40% | -3.10% | $3.629B | $3.629B | - | - | |
| 41 | $0.9999 | +0.00% | 0% | 0% | $3.302B | $3.302B | $13.37M | - | |
| 42 | $0.4442 | -0.05% | -0.50% | +5.50% | $3.302B | $3.302B | - | - | |
| 43 | $0.0748 | -5.45% | -4.90% | +16.00% | $3.281B | $3.742B | $61.98M | - | |
| 44 | $7.28 | -6.50% | -8.00% | +16.00% | $3.223B | $3.418B | - | - | |
| 45 | $2.31 | -9.52% | -0.20% | +45.60% | $3.024B | $3.024B | - | $41.3K | |
| 46 | $0.00000495 | -7.71% | -7.30% | +12.00% | $2.917B | $2.918B | - | - | |
| 47 | $0.9994 | -0.06% | -0.10% | 0% | $2.85B | $2.85B | $1.23M | - | |
| 48 | $0.6852 | -7.96% | -14.70% | +2.40% | $2.807B | $6.852B | $267.23M | $7.65K | |
| 49 | $1 | 0% | 0% | 0% | $2.726B | $2.726B | - | - | |
| 50 | $0.0554 | -7.20% | -6.50% | +17.90% | $2.691B | $5.483B | - | - |
Page 1 of 373
