Overview
POWERCITY WATT(WATT)
Issued byPOWERCITY
Token Price$0.000037
24h Change+0.5%
All Time HighAug 21, 2026$0.019
All Time LowSep 10, 2026$0.0000054
Key Metrics
$0
$102,175
0 WATT
2.782b WATT
Volume 24h$1.97
CEX Volume$0
DEX Volume$1.65
Income Statement for WATT
Include incomes from POWERCITY

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $12.55K | $7.29K | $6.1K | $13.67K | $12K | $10.44K | $44.53K | $51.69K | $2.3K |
| Redemption Fees | $6.06K | $1.26K | $3.2K | $3.86K | $1.32K | $0 | $1.16K | $23.25K | $1.04K |
| Borrow Fees | $4.68K | $1.57K | $2.37K | $9.6K | $1K | $0 | $1.69K | $27.54K | $1.2K |
| Gas Compensation | $448 | $696 | $121 | $207 | $50 | $0 | $0 | $897 | $71 |
| Liquidation Profit | $1.36K | $3.76K | $412 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $1.81K | $4.46K | $533 | $207 | $50 | $109 | $366 | $897 | $71 |
| Gas Compensation | $448 | $696 | $121 | $207 | $50 | $0 | $0 | $897 | $71 |
| Liquidation Profit | $1.36K | $3.76K | $412 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $10.74K | $2.83K | $5.09K | $5.2K | $5.68K | $0 | $2.85K | $50.79K | $2.23K |
| Redemption Fees | $6.06K | $1.26K | $3.2K | $3.87K | $1.32K | $0 | $1.16K | $23.25K | $1.04K |
| Borrow Fees | $4.68K | $1.57K | $1.89K | $1.33K | $1K | $0 | $1.69K | $27.54K | $1.2K |
| Gas Compensation | $0 | $0 | $0 | $0 | $50 | $0 | $0 | $897 | $71 |
Earnings | $10.74K | $2.83K | $5.09K | $5.2K | $5.68K | $0 | $2.85K | $50.79K | $2.23K |
Token Holder Net Income | $10.74K | $2.83K | $5.56K | $13.46K | $2.32K | $0 | $2.85K | $50.79K | $2.23K |
| Redemption Fees | $6.06K | $1.26K | $3.2K | $3.86K | $1.32K | $0 | $1.16K | $23.25K | $1.04K |
| Borrow Fees | $4.68K | $1.57K | $2.37K | $9.6K | $1K | $0 | $1.69K | $27.54K | $1.2K |
Markets
Loading WATT markets...
Token Usage
An is required to view token usage.
