Overview
BOB (Build on Bitcoin)(BOB)
Token Price$0.0044
24h Change-0.68%
All Time HighDec 3, 2025$0.029
All Time LowJul 26, 2026$0.0036
Key Metrics
$14.75m
$44.48m
3.316b BOB
10b BOB
Volume 24h$1.96m
CEX Volume$2.35m
DEX Volume$501,749.21
Total Raised$25.3m
Seed · Mar 27, 2024$10m
Strategic · Jul 9, 2024$1.6m
Strategic · Aug 7, 2025$9.5m
Public token sale · Nov 18, 2025$4.2m
Token Information
Issued by:BOB Bridge
Chain:BOB
Income Statement for BOB
Include incomes from BOB

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $856.35 | $11.91K | $22.06K | $76.13K | $2.08K | $2.25K | $7.52K | $359K | $70.36K | $322.97K |
| sequencer fees | $856.35 | $11.91K | $7.75K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $856.35 | $11.91K | $22.06K | $75.96K | $0 | $0 | $0 | $0 | $0 | $0 |
| sequencer fees | $856.35 | $11.91K | $7.75K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $856.35 | $11.91K | $22.06K | $75.96K | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BOB markets...
Token Usage
An is required to view token usage.
