- MCap
- $2.738T
- -1.07%
- 24H Spot Vol
- $4.376B
- 24H Perps Vol
- $17.14B
- OI
- $9.759B
- Past 30D Unlocks
- $830.76M
- Next 30D Unlocks
- $1.007B
Loading data...

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $76,886 | -1.18% | -2.20% | +22.40% | $1.544T | $1.544T | - | - | |
| 2 | $2,473.51 | -1.54% | -0.30% | +32.20% | $301.898B | $301.898B | - | - | |
| 3 | $0.9997 | +0.01% | 0% | 0% | $183.376B | $188.841B | - | - | |
| 4 | $717.59 | -0.67% | -4.60% | +18.50% | $95.539B | $95.539B | - | - | |
| 5 | $1.4 | -0.30% | +0.30% | +40.30% | $87.743B | $139.522B | - | - | |
| 6 | $0.9998 | +0.00% | 0% | 0% | $74.119B | $74.134B | - | - | |
| 7 | $100.5 | -1.02% | -2.60% | +34.10% | $58.989B | $63.721B | - | - | |
| 8 | $0.3385 | -0.41% | 0% | +2.30% | $32.143B | $32.143B | - | - | |
| 9 | $2,473.5 | -1.55% | -0.40% | +32.10% | $23.972B | $23.976B | $3.53M | - | |
| 10 | $1.03 | - | +2.30% | +2.70% | $23.194B | $23.194B | - | - | |
| 11 | $1,128.21 | -0.69% | -0.60% | +135% | $19.097B | $19.098B | - | - | |
| 12 | $78.91 | -1.69% | -5.80% | +38.30% | $17.552B | $75.377B | - | $2.19M | |
| 13 | $0.0824 | -2.04% | -8.40% | +18.70% | $12.851B | $14.146B | - | - | |
| 14 | $3,077.66 | -1.51% | -0.20% | +32.40% | $11.514B | $11.514B | - | - | |
| 15 | $0.9997 | -0.01% | 0% | 0% | $9.856B | $9.856B | - | - | |
| 16 | $514.33 | +0.12% | -0.80% | +26.20% | $9.674B | $9.674B | $83.31M | - | |
| 17 | $0.0132 | -12.37% | -21.90% | +4.90% | $9.378B | $15.106B | - | $0 | |
| 18 | $79.54 | -1.32% | +1.20% | +46.10% | $9.373B | $23.339B | $91.42M | - | |
| 19 | $2,730.06 | -1.58% | -0.30% | +32.20% | $9.189B | $9.189B | $4.09M | - | |
| 20 | $0.9997 | +0.01% | 0% | 0% | $9.182B | $9.182B | - | - | |
| 21 | $76,863 | -1.19% | -2.00% | +22.30% | $8.926B | $8.926B | - | - | |
| 22 | $11.34 | -0.43% | -10.50% | +21.00% | $8.483B | $11.339B | - | $0 | |
| 23 | $8.98 | +0.27% | -2.20% | -2.60% | $8.264B | $8.852B | - | - | |
| 24 | $76,838 | -1.23% | -2.10% | +22.50% | $7.652B | $7.652B | - | - | |
| 25 | $0.2037 | -3.07% | -6.80% | +16.10% | $7.644B | $9.168B | - | - | |
| 26 | $0.1926 | +1.29% | +2.00% | +24.20% | $6.709B | $9.628B | $482.22M | - | |
| 27 | $2,483.92 | -1.06% | -0.60% | +31.70% | $5.785B | $5.785B | - | - | |
| 28 | $2,731.38 | -1.43% | -0.30% | +32.40% | $5.388B | $5.388B | - | - | |
| 29 | $2,476.24 | -1.48% | -0.30% | +32.20% | $5.061B | $5.06B | - | - | |
| 30 | $0.9996 | +0.00% | 0% | 0% | $4.685B | $4.685B | - | - | |
| 31 | $1.11 | +0.02% | +0.10% | +0.30% | $4.647B | $4.648B | - | - | |
| 32 | $0.9998 | -0.01% | 0% | 0% | $4.595B | $4.595B | - | - | |
| 33 | $221.37 | -0.81% | -14.00% | +8.90% | $4.447B | $4.447B | - | - | |
| 34 | $1.29 | -0.96% | -3.20% | -33.20% | $4.403B | $4.403B | - | - | |
| 35 | $0.9995 | -0.02% | 0% | 0% | $4.344B | $4.344B | $255.36M | - | |
| 36 | $6.68 | +5.96% | -5.50% | +105% | $4.163B | $5.948B | - | $539.85K | |
| 37 | $0.9996 | +0.01% | 0% | +0.10% | $4.063B | $4.063B | - | - | |
| 38 | $52.31 | -2.45% | -5.60% | +18.50% | $4.059B | $4.06B | - | - | |
| 39 | $0.0951 | -1.19% | -9.50% | -0.70% | $3.764B | $3.764B | - | - | |
| 40 | $1.34 | -0.92% | -4.00% | +0.10% | $3.734B | $7.027B | - | - | |
| 41 | $0.0769 | +0.14% | -3.60% | +19.50% | $3.372B | $3.847B | $43.34M | - | |
| 42 | $1 | +0.01% | 0% | 0% | $3.316B | $3.315B | $10.91M | - | |
| 43 | $7.47 | +0.66% | -7.30% | +18.60% | $3.304B | $3.503B | - | - | |
| 44 | $0.4444 | -0.10% | -0.50% | +5.40% | $3.299B | $3.299B | - | - | |
| 45 | $2.36 | -2.20% | +2.40% | +47.80% | $3.086B | $3.086B | - | $42.53K | |
| 46 | $0.00000513 | -2.02% | -5.90% | +15.80% | $3.026B | $3.027B | - | - | |
| 47 | $0.7058 | -2.57% | -14.20% | +5.10% | $2.892B | $7.058B | $236.97M | $7.65K | |
| 48 | $0.9997 | -0.01% | 0% | 0% | $2.858B | $2.858B | $1.03M | - | |
| 49 | $0.0572 | -2.97% | -3.10% | +20.70% | $2.78B | $5.663B | - | - | |
| 50 | $1 | 0% | 0% | 0% | $2.726B | $2.726B | - | - |
Page 1 of 371
