Overview
Graphite Protocol(GP)
Issued byGraphite Protocol
Token Price$0.31
24h Change-0.37%
All Time HighJul 26, 2025$6.89
All Time LowApr 16, 2025$0.027
Key Metrics
$11.18m
$18.32m
35.8m GP
150m GP
Volume 24h$307,719
CEX Volume$113,591
DEX Volume$196,174.73
Income Statement for GP
Include incomes from Graphite Protocol

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.1M | $408.93K | $3.07M | $1.77M | $19.88M | $4.06M |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $1.1M | $408.93K | $3.07M | $1.77M | $19.88M | $4.06M |
Earnings | $1.1M | $408.93K | $3.07M | $1.77M | $19.88M | $4.06M |
Token Holder Net Income | $202.25K | $31.33K | $235.22K | $135.44K | $3.59M | $581.94K |
Markets
Loading GP markets...
Token Usage
An is required to view token usage.
