Overview
Cosmos Hub(ATOM)
Token Price$1.58
24h Change+0.15%
All Time HighSep 19, 2021$43.84
All Time LowMar 12, 2020$1.16
Key Metrics
$836.08m
$836.09m
530.83m ATOM
Volume 24h$50.34m
CEX Volume$22.25m
DEX Volume$27.88m
Token Information
Category:Chain Tokens
Chain:CosmosHub
Income Statement for ATOM
Include incomes from CosmosHub Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $4.16K | $10.28K | $9.26K | $14.83K | $29.93K | $1.09M |
Cost of Revenue | $4.14K | $10.28K | $9.26K | $14.83K | $29.93K | $1.09M |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading ATOM markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 0.17%
