Overview
Blend(BLND)
Issued byBlend
Token Price$0.0048
24h Change+12%
All Time HighNov 27, 2024$0.12
All Time LowAug 25, 2026$0.00041
Key Metrics
$325,144
$325,144
67.14m BLND
Volume 24h$2,514.68
CEX Volume$0
DEX Volume$2,639.25
Income Statement for BLND
Include incomes from Blend

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.13M | $1.31M | $1.4M | $1.15M | $469.78K | $76.98K |
| Borrow Interest | $1.13M | $1.31M | $1.4M | $1.15M | $469.78K | $76.98K |
Cost of Revenue | $1.13M | $1.31M | $1.4M | $1.15M | $469.78K | $76.98K |
| Borrow Interest To Lenders And Backstop | $0 | $0.01 | $0.01 | $0 | $1.37 | $17.64 |
| Borrow Interest To Backstop | $219.68K | $251.93K | $267.48K | $217.57K | $87.15K | $13.98K |
| Borrow Interest To Lenders | $905.73K | $1.06M | $1.13M | $930.92K | $382.63K | $62.98K |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
