Overview
Flying Tulip(FT)
Issued byFlying Tulip
Token Price$0.1
24h Change+0.73%
All Time HighJun 10, 2026$0.11
All Time LowApr 22, 2026$0.067
Key Metrics
$49.12m
$84.46m
493.33m FT
848.35m FT
Volume 24h$212,704
CEX Volume$110,120
DEX Volume$104,297.28
Treasury$48.98m
$10.99m
Stablecoins$37.9m
Own Tokens$2,948.2
Others$86,774.6
Income Statement for FT
Include incomes from Flying Tulip

| Q3 2026* | Q2 2026 | Q1 2026 | |
|---|---|---|---|
Gross Protocol Revenue | $353.42K | $507.55K | $3.44M |
| Assets Yields | $330.46K | $494.15K | $3.43M |
| Marketplace Fees | $2.17K | $3.63K | $1.59K |
| Mint Fee | $2.28K | $4.15K | $1.62K |
| Redeem Fee | $1.9K | $1.37K | $488 |
| Borrow Interest | $16.58K | $4.25K | $0 |
| Open Leverage Fee | $19.05 | $0.24 | $0 |
| Close Leverage Fee | $15.4 | $0.03 | $0 |
Cost of Revenue | $16.58K | $4.25K | $0 |
| Borrow Interest To Lenders | $16.58K | $4.25K | $0 |
Gross Profit | $336.84K | $503.31K | $3.44M |
| Assets Yields | $330.46K | $494.15K | $3.43M |
| Marketplace Fees | $2.17K | $3.63K | $1.59K |
| Mint Fee | $2.28K | $4.15K | $1.62K |
| Redeem Fee | $1.9K | $1.37K | $488 |
| Open Leverage Fee | $19.05 | $0.24 | $0 |
| Close Leverage Fee | $15.4 | $0.03 | $0 |
Earnings | $336.84K | $503.31K | $3.44M |
Token Holder Net Income | $0 | $0 | $0 |
Markets
Loading FT markets...
Token Rights and Value Accrual
Updated May 16, 2026
Flying Tulip
FT
Primary Value Accrual
Buybacks
Value accrues to FT holders through the buyback and burn process.
Governance
FT
Treasury
N/ARevenue
N/AFee Switch
OnBuybacks
FT
Dividends
NoneBurns
ActiveEquity Rev. Capture
NoFundraising
Token SaleEntities
FoundationTeam
Token Usage
An is required to view token usage.
