Overview
Zyfai(ZFI)
Issued byZyFAI
Token Price$0.0067
24h Change+2.2%
All Time HighJan 6, 2025$0.066
All Time LowApr 29, 2025$0.0027
Key Metrics
$1.57m
$3.34m
234.75m ZFI
500m ZFI
Volume 24h$3,809.41
CEX Volume$0
DEX Volume$3,806.68
Income Statement for ZFI
Include incomes from ZyFAI

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $23.17K | $11.64K | $13.43K | $31.52K | $7.78K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $23.17K | $11.64K | $13.43K | $31.52K | $7.78K |
Earnings | $23.17K | $11.64K | $13.43K | $31.52K | $7.78K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
