Overview
Income Statement for ALKIMI
Include incomes from Alkimi

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $30.48K | $64.27K | $207.9K | $235.73K | $179.22K | $173.3K | $180.01K | $53.62K |
| Ad exchange fees | $30.48K | $64.27K | $62.88K | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $30.48K | $64.27K | $207.9K | $235.73K | $179.22K | $173.3K | $180.01K | $53.62K |
| Ad exchange fees | $30.48K | $64.27K | $62.88K | $0 | $0 | $0 | $0 | $0 |
Earnings | $30.48K | $64.27K | $207.9K | $235.73K | $179.22K | $173.3K | $180.01K | $53.62K |
Token Holder Net Income | $30.48K | $64.27K | $207.9K | $235.73K | $179.22K | $173.3K | $180.01K | $53.62K |
| Token Buy Back | $30.48K | $64.27K | $62.88K | $0 | $0 | $0 | $0 | $0 |
Markets
Loading ALKIMI markets...
Token Usage
An is required to view token usage.
