Overview
Alien Base(ALB)
Token Price$0.0045
24h Change+5.65%
All Time HighNov 27, 2024$0.57
All Time LowJan 23, 2024$0.0011
Key Metrics
$1.14m
$2.18m
250.22m ALB
510m ALB
Volume 24h$7,921.3
CEX Volume$0
DEX Volume$7,405.04
Treasury$45,393.74
$3,112.56
Stablecoins$1,975.49
Own Tokens$40,305.67
Others$0.0074
Token Information
Issued by:Alien Base
Income Statement for ALB
Include incomes from Alien Base

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $10.46K | $15.24K | $25.98K | $98.2K | $129.8K | $134.46K | $381.85K | $709.07K | $61.98K | $62.85K | $9.06K |
| Token Swap Fees | $10.46K | $5.76K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading ALB markets...
Token Usage
An is required to view token usage.
