Overview
Friend.tech(FRIEND)
Token Price$0.0043
24h Change-8.81%
All Time HighMay 3, 2024$3.26
All Time LowJul 17, 2026$0.000022
Key Metrics
$409,820
$409,820
94.89m FRIEND
Volume 24h$5,372.7
CEX Volume$0
DEX Volume$7,021.55
Token Information
Category:Social
Issued by:friend.tech
Income Statement for FRIEND
Include incomes from friend.tech

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $6.98K | $824.87 | $4.16K | $21.08K | $8.42K | $7.92K | $14.94K | $30.11K | $121.94K | $6.74M | $3.43M | $19.67M | $34.26M |
| Protocol Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trading Fees | $6.98K | $824.87 | $3.72K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $6.98K | $824.87 | $4.16K | $21.08K | $6.28K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $91 | $9 | $73 | $279 | $16.1K | $3.37M | $1.71M | $9.83M | $17.13M |
| Protocol Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $91 | $9 | $73 | $279 | $16.1K | $3.37M | $1.71M | $9.83M | $17.13M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 2 pools, average APY 143.01%
