Overview
Zora(ZORA)
Token Price$0.0073
24h Change-10.03%
All Time HighAug 11, 2025$0.15
All Time LowAug 19, 2026$0.0047
Key Metrics
$32.57m
$72.87m
4.47b ZORA
10b ZORA
$61.94m
Volume 24h$30.68m
CEX$29.42m
Spot$5.74m
USD Perp$23.68m
COIN Perp$0
DEX$1.26m
Spot$0
USD Perp$1.26m
COIN Perp$0
Open Interest$10.61m
CEX$9.8m
USD Perp$9.8m
COIN PerpN/A
DEX$810,602.53
USD Perp$810,602.53
COIN PerpN/A
Token Information
Issued by:ZORA Protocol
Chain:Zora
Income Statement for ZORA
Include incomes from ZORA Protocol, Zora Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $49.63K | $106.68K | $280.01K | $3.06M | $5.64M | $896.52K | $443.76K | $113.16K | $36.15K | $172.04K | $1.73M | $1.09M | $1.49M | $976.94K | $1.65M | $6.24K |
| Protocol Rewards | $19.06K | $46.3K | $119.78K | $1.39M | $70.39K | $0 | $100.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Creator Rewards | $24.96K | $53.44K | $130.26K | $1.45M | $71.68K | $0 | $205.17K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Platform Referrer | $4.39K | $4.77K | $6.62K | $43.27K | $814 | $0 | $98.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trade Referrer | $1.22K | $2.01K | $3.58K | $25.32K | $477 | $0 | $5.97K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $0 | $0 | $19.58K | $148.79K | $5.41K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Gas Fees | $0 | $0 | $0 | $244 | $619 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $30.75K | $60.46K | $140.69K | $1.52M | $73.19K | $0 | $309.75K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Creator Rewards | $24.96K | $53.44K | $130.26K | $1.45M | $71.68K | $0 | $205.17K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Platform Referrer | $4.39K | $4.77K | $6.62K | $43.27K | $814 | $0 | $98.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trade Referrer | $1.22K | $2.01K | $3.58K | $25.32K | $477 | $0 | $5.97K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $18.89K | $46.2K | $124.04K | $1.44M | $5.57M | $404.31K | $129.9K | $101.26K | $30.24K | $154.03K | $610.73K | $412.09K | $1.1M | $950.53K | $1.62M | $5.03K |
| Protocol Rewards | $19.06K | $46.3K | $119.78K | $1.39M | $70.39K | $0 | $100.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $0 | $0 | $4.29K | $56.67K | $5.41K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Creator Rewards | $0 | $0 | $0 | $504.69K | $71.68K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Platform Referrer | $0 | $0 | $0 | $10.1K | $814 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Trade Referrer | $0 | $0 | $0 | $5.75K | $477 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Gas Fees | -$175.98 | -$230.78 | -$229 | -$53 | $525 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $18.89K | $46.2K | $124.04K | $1.44M | $5.57M | $404.31K | $129.9K | $101.26K | $30.24K | $154.03K | $610.73K | $412.09K | $1.1M | $950.53K | $1.62M | $5.03K |
Token Holder Net Income | $0 | $0 | $0 | $23.32K | $1.48M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading ZORA markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 20 pools
Page 1 of 2
