Overview
Topaz(TOPAZ)
Issued byTopaz
Token Price$0.0038
24h Change-4.2%
All Time HighSep 6, 2026$0.0075
All Time LowJul 23, 2026$0.00091
Key Metrics
$394,832
$3.08m
104.07m TOPAZ
$1.36m
Volume 24h$10,086.45
CEX Volume$0
DEX Volume$10,660.27
Income Statement for TOPAZ
Include incomes from Topaz

| Q3 2026* | Q2 2026 | |
|---|---|---|
Gross Protocol Revenue | $161.22K | $104.29K |
| Token Swap Fees | $123.91K | $72.48K |
| Bribes | $37.31K | $31.81K |
Cost of Revenue | $0 | $0 |
Gross Profit | $161.22K | $104.29K |
| Swap Fees To veTOPAZ voters | $123.91K | $72.48K |
| Bribes To veTOPAZ voters | $37.31K | $31.81K |
Earnings | $161.22K | $104.29K |
Token Holder Net Income | $161.22K | $104.29K |
| Swap Fees To veTOPAZ voters | $123.91K | $72.48K |
| Bribes To veTOPAZ voters | $37.31K | $31.81K |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
