Overview
Joule(JOULE)
Issued byKinetic
Token Price$0.00025
24h Change-0.015%
All Time HighOct 14, 2024$0.067
All Time LowNov 6, 2025$0.00002
Key Metrics
$303,185
$304,835
1.128b JOULE
1.5b JOULE
Volume 24h$34.55
CEX Volume$0
DEX Volume$170.02
Income Statement for JOULE
Include incomes from Kinetic

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $241.31K | $288.5K | $268.21K | $480.79K | $51.78K |
| Borrow Interest | $241.31K | $288.5K | $268.21K | $480.79K | $51.78K |
Cost of Revenue | $202.02K | $241.5K | $225.18K | $397.51K | $42.09K |
| Borrow Interest | $241.31K | $288.5K | $268.21K | $480.79K | $51.78K |
Gross Profit | $39.29K | $47K | $43.03K | $83.29K | $9.69K |
| Borrow Interest | $39.29K | $47K | $43.03K | $83.29K | $9.69K |
Earnings | $39.29K | $47K | $43.03K | $83.29K | $9.69K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 |
Markets
Loading JOULE markets...
Token Usage
An is required to view token usage.
