Overview
DeepBook(DEEP)
Issued byDeepBook
Token Price$0.015
24h Change-0.43%
All Time HighJan 18, 2025$0.34
All Time LowOct 14, 2024$0.011
Key Metrics
$37.78m
$151.14m
2.5b DEEP
10b DEEP
$151.19m
Volume 24h$3.24m
CEX Volume$1.41m
DEX Volume$1.86m
Income Statement for DEEP
Include incomes from DeepBook

| Q3 2026* | Q2 2026 | |
|---|---|---|
Gross Protocol Revenue | $109.26K | $125.11K |
| Maker & Taker Fees | $109.26K | $125.11K |
Cost of Revenue | $37.92K | $25.74K |
| Referral Fees To Referrers | $5.13K | $3.87K |
| Trading Rebates To Makers | $32.78K | $21.87K |
Gross Profit | $63.58K | $63.1K |
| DEEP Tokens Burned | $14.95K | $63.1K |
| Trading Fees Burned Or Locked In Pool Vaults | $48.63K | $0 |
Earnings | $63.58K | $63.1K |
Token Holder Net Income | $47.42K | $63.1K |
| DEEP Tokens Burned | $47.42K | $63.1K |
Markets
Loading DEEP markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 4 pools, average APY 7.41%
Borrow
Showing 10 of 15 routes
Page 1 of 2
