Overview
Linea(LINEA)
Token Price$0.0026
24h Change-2.94%
All Time HighSep 10, 2025$0.047
All Time LowAug 19, 2026$0.0021
Key Metrics
$62.68m
$182.97m
24.527b LINEA
72.01b LINEA
Volume 24h$6.49m
CEX Volume$5.97m
DEX Volume$972,227.95
Income Statement for LINEA
Include incomes from Linea Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $92.69K | $114.74K | $230.18K | $875.46K | $1.94M | $293.69K | $758.67K |
| Transaction Gas Fees | $92.69K | $114.74K | $230.18K | $875.46K | $1.39M | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $92.69K | $114.74K | $230.18K | $875.46K | $1.39M | $0 | $0 |
| Transaction Gas Fees | $92.69K | $114.74K | $230.18K | $875.46K | $1.39M | $0 | $0 |
Earnings | $92.69K | $114.74K | $230.18K | $875.46K | $1.39M | $0 | $0 |
Markets
Loading LINEA markets...
Token Usage
An is required to view token usage.
