Overview
Arbitrum(ARB)
Token Price$0.15
24h Change+12.42%
All Time HighJan 12, 2024$2.39
All Time LowJun 26, 2026$0.07
Key Metrics
$1.007b
$1.508b
6.678b ARB
10b ARB
$1.509b
Volume 24h$1.085b
CEX$1.018b
Spot$234.68m
USD Perp$783.53m
COIN Perp$0
DEX$66.51m
Spot$0
USD Perp$66.51m
COIN Perp$0
Open Interest$195.62m
CEX$180.87m
USD Perp$180.87m
COIN PerpN/A
DEX$14.75m
USD Perp$14.75m
COIN PerpN/A
Total Raised$123.7m
Seed · Apr 3, 2019$3.7m
Series A · Apr 1, 2021$20m
Series B · Aug 31, 2021$100m
Token Information
Income Statement for ARB
Include incomes from Arbitrum Foundation, Arbitrum Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $5.47M | $1.74M | $2.82M | $8.2M | $6.07M | $4.95M | $4.99M | $4.86M | $3.19M | $7.12M | $27.76M | $19.63M | $12.99M | $22.79M | $10.16M | $2.46M | $1.93M | $8.13M | $9.31M | $12.26M | $4.6M |
| Transaction Gas Fees | $1.01M | $1.22M | $1.81M | $5.98M | $1.48M | $0 | $59.08K | $277.89K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Priority Fees | $180.47K | $519.41K | $242.85K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Robinhood Chain Fees Share | $4.29M | $425.21 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $861.07K | $9.37K | $21.98K | $80.98K | $60.02K | $0 | $6.56K | $34.18K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Robinhood Chain Fees Share to Developer Fund | $857.38K | $84.89 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $4.61M | $1.73M | $2.8M | $8.12M | $5.97M | $4.83M | $4.67M | $4.23M | $2.96M | $6.67M | $8.32M | $4.73M | $6.29M | $4.21M | $3.78M | $747.52K | $427.63K | $2.12M | $2.22M | $5.23M | $2.23M |
| Transaction Gas Fees | $1.01M | $1.21M | $1.79M | $5.9M | $1.45M | $0 | $52.52K | $243.71K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Transaction Priority Fees | $180.47K | $519.41K | $242.85K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Robinhood Chain Fees Share to Treasury | $3.43M | $340.59 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $4.61M | $1.73M | $2.8M | $8.12M | $5.97M | $4.83M | $4.67M | $4.23M | $2.96M | $6.67M | $8.32M | $4.73M | $6.29M | $4.21M | $3.78M | $747.52K | $427.63K | $2.12M | $2.22M | $5.23M | $2.23M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Risks
How much debt can be issued against ARB as collateral across lending protocols.
Maximum possible exposure to ARB
$3.42m
$2.84m (max additional borrows against ARB) + $578,251.55 (bad debt if ARB was hacked now)
Aave V3
$3.09m at-risk exposure = $538,636.86 bad debt if hacked + $2.55m additional borrowable against ARB
Fluid
$224,687.9 at-risk exposure = $5,274.41 bad debt if hacked + $219,413.49 additional borrowable against ARB
Compound V3
$102,136.19 at-risk exposure = $34,340.29 bad debt if hacked + $67,795.91 additional borrowable against ARB
Methodology and limitations
Showing collateral exposure for ARB on Arbitrum. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for ARB as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.
Markets
Token Rights and Value Accrual
Arbitrum
ARB accrues no direct protocol cash flow. Value is indirect, via governance control over a large treasury and the network.
Token Usage
An is required to view token usage.
Liquidations
An is required to view token liquidations.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 36 pools
Borrow
Showing 10 of 18 routes
