Overview
Derive(DRV)
Issued byDerive
Token Price$0.14
24h Change-0.91%
All Time HighJan 14, 2025$0.23
All Time LowApr 7, 2025$0.012
Key Metrics
$143.83m
$215.81m
999.71m DRV
1.5b DRV
Volume 24h$4.3m
CEX Volume$1.23m
DEX Volume$3.07m
Treasury$74.39m
$81,283.87
Stablecoins$1.68m
Own Tokens$72.63m
Others$3,236.03
Income Statement for DRV
Include incomes from Derive

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.22M | $1.88M | $1.28M | $934.77K | $940.17K | $777.98K | $2.4M | $1.64M | $676.98K | $722.34K | $451.32K | $69.94K | $144.04K | $347.03K | $438.3K | $509.76K | $291.06K | $5.29K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $972.67K | $1.42M | $868.23K | $459.92K | $419.44K | $347.55K | $915.78K | $210.09K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $972.67K | $1.42M | $868.23K | $459.92K | $419.44K | $347.55K | $915.78K | $210.09K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading DRV markets...
Token Rights and Value Accrual
Updated Sep 11, 2026
Utility
StakingFee Discounts
Derive
DRVstDRV
Primary Value Accrual
Buybacks
Value accrues to DRV through buybacks
Governance
stDRV
Treasury
stDRV
Revenue
stDRV
Fee Switch
OnBuybacks
DRV
Dividends
NoneBurns
NoneEquity Rev. Capture
NoFundraising
Token SaleEntities
DAOLabsFoundation
Token Usage
An is required to view token usage.
