Overview
Usual(USUAL)
Token Price$0.011
24h Change-6.54%
All Time HighDec 19, 2024$1.61
All Time LowJul 29, 2026$0.0075
Key Metrics
$21.27m
$21.34m
1.936b USUAL
3b USUAL
$28.14m
Volume 24h$5.56m
CEX$5.35m
Spot$1.09m
USD Perp$4.27m
COIN Perp$0
DEX$209,385.45
Spot$0
USD Perp$209,385.45
COIN Perp$0
Open Interest$6.33m
CEX$5.97m
USD Perp$5.97m
COIN PerpN/A
DEX$365,479.63
USD Perp$365,479.63
COIN PerpN/A
Treasury$20.5m
$4.06m
Stablecoins$15.27m
Own Tokens$775,282.48
Others$390,669.76
Token Information
Issued by:Usual
Income Statement for USUAL
Include incomes from Usual

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $881.38K | $2.83M | $3.25M | $6.27M | $9.34M | $24.82M | $21.62M | $5.93M | $302.32K |
| RWA Yield | $610.77K | $822.14K | $990.22K | $1.66M | $2.71M | $4.06M | $9.87M | $2.91M | $0 |
| Early Unstake penalty | $213.11K | $3.37K | $222.48K | $1.09M | $2.2M | $17.4M | $9.91M | $109.56K | $0 |
| Mint/Redeem Fees | $20.09K | $5.54K | $214.44K | $30.22K | $69.46K | $407.52K | $1.24M | $198.9K | $0 |
| Assets Yields | $37.31K | $77.79K | $467.25K | $3.36M | $4.36M | $2.95M | $598.96K | $0 | $0 |
| Management Fees | $0 | $936 | $3.11K | $3.19K | $1.27K | $0 | $0 | $0 | $0 |
| LP Fees | $0 | $1.92M | $1.36M | $134.6K | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $36.27K | $75.49K | $453.22K | $3.26M | $4.23M | $2.86M | $580.98K | $0 | $0 |
| Assets Yields | $36.27K | $75.49K | $453.22K | $3.26M | $4.23M | $2.86M | $580.98K | $0 | $0 |
Gross Profit | $845.15K | $2.75M | $2.8M | $3.01M | $5.11M | $21.96M | $21.04M | $3.22M | $0 |
| RWA Yield | $610.77K | $822.14K | $990.22K | $1.66M | $2.71M | $4.06M | $9.87M | $2.91M | $0 |
| Early Unstake penalty | $213.11K | $3.37K | $222.48K | $1.09M | $2.2M | $17.4M | $9.91M | $109.56K | $0 |
| Mint/Redeem Fees | $20.09K | $5.54K | $214.44K | $30.22K | $69.46K | $407.52K | $1.24M | $198.9K | $0 |
| Assets Yields | $1.12K | $2.24K | $14.11K | $100.79K | $130.89K | $88.47K | $17.97K | $0 | $0 |
| Management Fees | $0 | $936 | $3.11K | $3.19K | $1.27K | $0 | $0 | $0 | $0 |
| LP Fees | $0 | $1.92M | $1.36M | $134.6K | $0 | $0 | $0 | $0 | $0 |
Earnings | $845.15K | $2.75M | $2.8M | $3.01M | $5.11M | $21.96M | $21.04M | $3.22M | $0 |
Token Holder Net Income | $215.78K | $8.18K | $231.77K | $263.74K | $1.09M | $8.16M | $2.93M | $0 | $0 |
| Early Unstake penalty | $213.1K | $3.37K | $222.46K | $258.73K | $1.09M | $8.16M | $2.93M | $0 | $0 |
| RWA Yield | $2.67K | $4.81K | $9.31K | $5.01K | $0 | $0 | $0 | $0 | $0 |
Markets
Loading USUAL markets...
Token Rights and Value Accrual
Updated Apr 14, 2026
Utility
Staking
Usual
USUALUSUALxUSUAL*USD0
Primary Value Accrual
Protocol Revenue Share
Value accrues to locked staker holdings through weekly distributions of protocol revenue.
Governance
USUALx
Treasury
USUALx
Revenue
USUALx
Fee Switch
OnBuybacks
NoneDividends
USUALx
Burns
NoneEquity Rev. Capture
UnknownFundraising
UnknownEntities
DAOLabs
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 4 pools, average APY 20.39%
