Overview
Income Statement for WAGMI
Include incomes from WAGMI

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $6.53K | $12.05K | $40.31K | $272.26K | $450.64K | $1.43M | $3.44M | $195.22K | $123.87K | $244.11K | $413.06K | $147.11K | $12.19K | $19.63K |
| Token Swap Fees | $6.53K | $4.83K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $6.53K | $12.05K | $40.31K | $272.26K | $381.71K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP fees | $6.53K | $12.05K | $5.45K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading WAGMI markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 0.06%
