Overview
Income Statement for HYBR
Include incomes from Hybra

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $165.42K | $182.42K | $416.35K | $1.85M | $4.64M | $54.27K |
| Token Swap Fees | $14.34K | $20.06K | $0 | $0 | $0 | $0 |
Cost of Revenue | $10.76K | $30.65K | $83.07K | $1.33M | $3.48M | $40.92K |
| LP fees | $10.76K | $30.65K | $12.14K | $0 | $0 | $0 |
Gross Profit | $154.67K | $151.78K | $333.26K | $521.23K | $1.16M | $13.35K |
| Protocol fees | $3.58K | $10.21K | $4.05K | $0 | $0 | $0 |
Earnings | $154.67K | $151.78K | $333.26K | $521.23K | $1.16M | $13.35K |
Token Holder Net Income | $151.08K | $141.57K | $305.57K | $79.47K | $0 | $0 |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools, average APY 543.96%
