Overview
DoubleZero(2Z)
Issued byDoubleZero
Token Price$0.048
24h Change+0.13%
All Time HighOct 2, 2025$0.89
All Time LowSep 11, 2026$0.045
Key Metrics
$165.95m
$478.23m
3.469b 2Z
10b 2Z
$478.11m
Volume 24h$4.05m
CEX Volume$2.73m
DEX Volume$1.96m
Total Raised$28m
Mar 6, 2025$28m
Income Statement for 2Z
Include incomes from DoubleZero

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $1.64M | $8.5M | $19.66M | $25.85M | $6.91M |
| Edge Shred Subscriptions | $168.11K | $236.72K | $0 | $0 | $0 |
Cost of Revenue | $1.49M | $8.17M | $18.62M | $24.22M | $6.46M |
| DoubleZero Network Contributors | $75.64K | $106.52K | $0 | $0 | $0 |
| Shred-Originating Validators | $49.17K | $69.24K | $0 | $0 | $0 |
| Protocol Client Teams | $26.48K | $37.29K | $0 | $0 | $0 |
Gross Profit | $273.24K | $388.64K | $1.07M | $1.64M | $453.34K |
| Protocol Security Burn | $16.81K | $23.68K | $0 | $0 | $0 |
Earnings | $273.24K | $388.64K | $1.07M | $1.64M | $453.34K |
Token Holder Net Income | $16.81K | $26.71K | $96.41K | $65.74K | $0 |
| Protocol Security Burn | $16.81K | $23.68K | $0 | $0 | $0 |
Markets
Loading 2Z markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
