Overview
Hipo Governance Token(HPO)
Token Price$0.0029
24h Change-9.01%
All Time HighNov 28, 2024$0.042
All Time LowMar 12, 2026$0.0011
Key Metrics
$2.28m
$2.86m
777.6m HPO
1b HPO
Volume 24h$202.99
CEX Volume$0
DEX Volume$206.31
Token Information
Issued by:Hipo
Income Statement for HPO
Include incomes from Hipo

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $262.64K | $69.8K | $10.88K | $15.9K | $29.51K | $26.14K | $44.08K | $67.37K | $35.59K | $41.35K | $32.87K | $12.25K |
| Staking Rewards | $262.1K | $68.42K | $10.88K | $15.9K | $29.51K | $26.14K | $44.08K | $67.37K | $35.59K | $41.35K | $32.87K | $12.25K |
| Token Buy Back | $535.04 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $262.1K | $67.19K | $10.2K | $14.9K | $27.66K | $24.5K | $41.33K | $63.16K | $33.36K | $38.76K | $30.82K | $11.48K |
| Staking Rewards | $262.1K | $65.9K | $10.2K | $14.9K | $27.66K | $24.5K | $41.33K | $63.16K | $33.36K | $38.76K | $30.82K | $11.48K |
Gross Profit | $535.04 | $2.6K | $678.31 | $997.05 | $1.85K | $1.63K | $2.76K | $4.21K | $2.22K | $2.58K | $2.05K | $764.61 |
| Staking Rewards | $0 | $2.52K | $678.31 | $997.05 | $1.85K | $1.63K | $2.76K | $4.21K | $2.22K | $2.58K | $2.05K | $764.61 |
| Token Buy Back | $535.04 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $535.04 | $2.6K | $678.31 | $997.05 | $1.85K | $1.63K | $2.76K | $4.21K | $2.22K | $2.58K | $2.05K | $764.61 |
Token Holder Net Income | $535.04 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Buy Back | $535.04 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
