Overview
Geodnet(GEOD)
Token Price$0.21
24h Change-0.93%
All Time HighJan 25, 2025$0.37
All Time LowSep 13, 2023$0.034
Key Metrics
$98.61m
$205.25m
462.37m GEOD
1b GEOD
$213.21m
Volume 24h$441,793
CEX Volume$233,258.09
DEX Volume$223,661.25
Total Raised$11.5m
Seed · Feb 28, 2024$3.5m
Strategic · Feb 25, 2025$8m
Token Information
Issued by:Geodnet
Income Statement for GEOD
Include incomes from Geodnet

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.25M | $2.59M | $1.75M | $1.2M | $1.23M | $962.67K | $818.62K | $583.68K | $388.59K | $252.89K | $43.15K |
| Service Fees | $2.25M | $2.59M | $1.25M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $2.25M | $2.59M | $1.75M | $1.2M | $1.23M | $962.67K | $818.62K | $583.68K | $388.59K | $252.89K | $43.15K |
| Service Fees | $2.25M | $2.59M | $1.25M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $2.25M | $2.59M | $1.75M | $1.2M | $1.23M | $962.67K | $818.62K | $583.68K | $388.59K | $252.89K | $43.15K |
Token Holder Net Income | $1.8M | $2.07M | $1.4M | $963.4K | $985.77K | $770.14K | $654.89K | $466.95K | $310.88K | $202.31K | $34.52K |
| Token Buy Back | $1.8M | $2.07M | $1M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Rights and Value Accrual
Updated Mar 10, 2026
Utility
Stakingpayments
Geodnet
GEODsGEODveNFT
Primary Value Accrual
Deflationary supply reduction
Value accrues through buybacks & burns of the GEOD token
Governance
veNFTsGEOD
Treasury
N/ARevenue
N/AFee Switch
OnBuybacks
GEOD
Dividends
NoneBurns
ActiveEquity Rev. Capture
PartialFundraising
UnknownEntities
DAOFoundation
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 9 pools, average APY 6.61%
