- MCap
- $2.695T
- -2.15%
- 24H Spot Vol
- $4.82B
- 24H Perps Vol
- $16.724B
- OI
- $9.435B
- Past 30D Unlocks
- $808.99M
- Next 30D Unlocks
- $998.64M
Loading data...

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $75,873 | -2.01% | -3.60% | +19.60% | $1.524T | $1.524T | - | - | |
| 2 | $2,403.04 | -3.41% | -3.40% | +26.50% | $293.355B | $293.355B | - | - | |
| 3 | $0.9994 | -0.03% | 0% | 0% | $183.339B | $188.803B | - | - | |
| 4 | $714.86 | -0.69% | -4.60% | +18.20% | $95.202B | $95.202B | - | - | |
| 5 | $1.3 | -7.67% | -8.10% | +30.00% | $81.551B | $129.675B | - | - | |
| 6 | $0.9997 | -0.01% | 0% | 0% | $73.702B | $73.722B | - | - | |
| 7 | $97.11 | -3.80% | -5.90% | +28.80% | $57.018B | $61.588B | - | - | |
| 8 | $0.3343 | -0.98% | -1.50% | +0.60% | $31.744B | $31.744B | - | - | |
| 9 | $2,401.6 | -3.45% | -3.50% | +26.50% | $23.256B | $23.256B | $6.22M | - | |
| 10 | $1 | -2.44% | -3.10% | +0.20% | $22.694B | $22.694B | - | - | |
| 11 | $1,154.45 | +1.19% | -3.20% | +133% | $19.575B | $19.576B | - | - | |
| 12 | $77.29 | -2.35% | -9.40% | +30.60% | $17.197B | $73.854B | - | $2.4M | |
| 13 | $0.0802 | -3.30% | -10.40% | +14.50% | $12.503B | $12.503B | - | - | |
| 14 | $2,989.51 | -3.41% | -3.40% | +26.80% | $11.178B | $11.178B | - | - | |
| 15 | $0.014 | -0.24% | -12.30% | +7.80% | $9.936B | $16.005B | - | $0 | |
| 16 | $0.9995 | -0.02% | -0.10% | -0.10% | $9.6B | $9.614B | - | - | |
| 17 | $505.2 | -1.14% | +1.20% | +22.00% | $9.5B | $9.5B | $91.85M | - | |
| 18 | $77.94 | -2.62% | -4.30% | +42.00% | $9.189B | $22.881B | $139.5M | - | |
| 19 | $0.9994 | -0.03% | 0% | 0% | $9.18B | $9.18B | - | - | |
| 20 | $2,653.32 | -3.31% | -3.40% | +26.60% | $8.933B | $8.933B | $3.36M | - | |
| 21 | $75,799 | -2.10% | -3.60% | +19.40% | $8.803B | $8.803B | - | - | |
| 22 | $8.87 | -1.01% | -3.50% | -5.50% | $8.158B | $8.738B | - | - | |
| 23 | $10.88 | -4.79% | -12.50% | +14.30% | $8.139B | $10.88B | - | $0 | |
| 24 | $75,865 | -2.04% | -3.70% | +19.60% | $7.517B | $7.517B | - | - | |
| 25 | $0.1957 | -4.24% | -9.60% | +10.50% | $7.34B | $8.805B | - | - | |
| 26 | $0.1761 | -8.21% | -5.40% | +11.80% | $6.136B | $8.806B | $503.24M | - | |
| 27 | $2,401.59 | -3.37% | -3.40% | +26.50% | $5.584B | $5.584B | - | - | |
| 28 | $2,653.78 | -3.40% | -3.40% | +26.80% | $5.214B | $5.214B | - | - | |
| 29 | $2,404.23 | -3.41% | -3.50% | +26.60% | $5.022B | $5.033B | - | - | |
| 30 | $0.9991 | -0.07% | -0.10% | -0.10% | $4.702B | $4.702B | - | - | |
| 31 | $1 | +0.01% | 0% | 0% | $4.581B | $4.6B | - | - | |
| 32 | $1.3 | -0.27% | -3.10% | -32.70% | $4.433B | $4.433B | - | - | |
| 33 | $1.11 | +0.02% | +0.10% | +0.20% | $4.423B | $4.423B | - | - | |
| 34 | $219.75 | -1.11% | -14.70% | +7.50% | $4.414B | $4.414B | - | - | |
| 35 | $0.9993 | -0.03% | 0% | 0% | $4.343B | $4.343B | $266.62M | - | |
| 36 | $0.9993 | -0.04% | -0.10% | 0% | $4.062B | $4.062B | - | - | |
| 37 | $51.12 | -3.01% | -4.80% | +15.70% | $3.967B | $3.967B | - | - | |
| 38 | $6.35 | -4.19% | -5.70% | +96.00% | $3.961B | $5.659B | - | $474.34K | |
| 39 | $1.32 | -1.78% | -5.20% | -1.70% | $3.678B | $6.91B | - | - | |
| 40 | $0.0916 | -4.19% | -15.20% | -3.50% | $3.626B | $3.626B | - | - | |
| 41 | $0.4443 | -0.03% | -0.50% | +5.30% | $3.302B | $3.302B | - | - | |
| 42 | $1 | +0.00% | 0% | 0% | $3.286B | $3.286B | $13M | - | |
| 43 | $0.0746 | -2.84% | -5.10% | +14.90% | $3.268B | $3.728B | $59.27M | - | |
| 44 | $7.33 | -2.15% | -8.00% | +15.10% | $3.246B | $3.441B | - | - | |
| 45 | $2.35 | -3.00% | +3.20% | +44.80% | $3.075B | $3.075B | - | $33.14K | |
| 46 | $0.00000491 | -5.10% | -8.30% | +10.90% | $2.895B | $2.896B | - | - | |
| 47 | $0.9996 | -0.02% | 0% | 0% | $2.836B | $2.836B | $974.2K | - | |
| 48 | $0.6906 | -2.36% | -14.20% | +2.30% | $2.83B | $6.908B | $271.61M | $7.65K | |
| 49 | $1 | 0% | 0% | 0% | $2.701B | $2.701B | - | - | |
| 50 | $4,326.21 | +0.74% | -1.30% | -1.30% | $2.695B | $3.062B | $82.41M | $0 |
Page 1 of 373
