Overview
Rubicon(RUBI)
Token Price$0.00016
24h Change-2.38%
All Time HighJun 1, 2025$0.0015
All Time LowMay 21, 2025$0.000062
Key Metrics
$143,195
$1.65m
868.7m RUBI
10b RUBI
Volume 24h$2,221.88
CEX Volume$0
DEX Volume$2,158.54
Treasury$401,824.63
$5,291.69
Stablecoins$2,948.27
Own Tokens$393,578.65
Others$6.02
Total Raised$1.5m
Seed · Dec 16, 2021$1.5m
Token Information
Issued by:Rubicon
Income Statement for RUBI
Include incomes from Rubicon

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.37K | $420.57 | $857 | $1.51K | $1K | $22 | $16 |
| CLMM V3 | $1.3K | $212.83 | $0 | $0 | $0 | $0 | $0 |
| Aquila V2 | $40.38 | $12.71 | $0 | $0 | $0 | $0 | $0 |
| Gladius | $4.09 | $3.07 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $1.15K | $223.45 | $0 | $0 | $0 | $0 | $0 |
| CLMM V3 | $1.12K | $212.83 | $0 | $0 | $0 | $0 | $0 |
| Aquila V2 | $33.65 | $10.6 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $212.55 | $197.17 | $857 | $1.51K | $1K | $22 | $16 |
| Aquila V2 | $6.75 | $2.12 | $0 | $0 | $0 | $0 | $0 |
| Gladius | $4.09 | $3.07 | $0 | $0 | $0 | $0 | $0 |
| CLMM V3 | $181 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $212.55 | $197.17 | $857 | $1.51K | $1K | $22 | $16 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
