Overview
Astar(ASTR)
Token Price$0.0072
24h Change+13.75%
All Time HighJan 17, 2022$0.42
All Time LowAug 18, 2026$0.0044
Key Metrics
$63.24m
$63.24m
8.763b ASTR
10b ASTR
Volume 24h$40.19m
CEX Volume$53.96m
DEX Volume$2.65m
Total Raised$2.4m
Series A · Feb 9, 2021$2.4m
Income Statement for ASTR
Include incomes from Astar Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $252.86 | $371.45 | $476 | $1.82K | $3.02K | $3.42K | $7.05K | $11.36K | $8.9K | $17.71K | $67.89K | $25.55K | $4.43K | $2.89K | $7.57K | $2.96K | $4.07K | $7.76K | $1.18K |
Cost of Revenue | $50.33 | $61.1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $202.53 | $239.35 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $202.53 | $239.35 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $202.53 | $239.35 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading ASTR markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 9.00%
