Overview
Liqwid Finance(LQ)
Token Price$0.25
24h Change-2.15%
All Time HighApr 11, 2022$125.74
All Time LowJan 10, 2024$0.0000031
Key Metrics
$5.08m
$5.25m
20.31m LQ
21m LQ
Volume 24h$29,942.86
CEX$29,942.86
Spot$29,942.86
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total Raised$2.7m
Seed · Nov 30, 2022$2.7m
Token Information
Issued by:Liqwid
Income Statement for LQ
Include incomes from Liqwid

| Q3 2026* | Q2 2026 | Q1 2026 | |
|---|---|---|---|
Gross Protocol Revenue | $292.65K | $285.16K | $627.6K |
| Borrow Interest | $204.36K | $173.27K | $398.59K |
| Origination Fees | $0 | $10.79K | $31.65K |
| Liquidation Fees | $58.83K | $64.82K | $102.47K |
| Staking Rewards | $29.46K | $36.28K | $94.89K |
Cost of Revenue | $251.77K | $239.71K | $516.23K |
| Borrow Interest | $163.48K | $138.62K | $318.87K |
| Liquidation Fees | $58.83K | $64.82K | $102.47K |
| Staking Rewards | $29.46K | $36.28K | $94.89K |
Gross Profit | $40.87K | $45.45K | $111.37K |
| Borrow Interest | $40.87K | $34.66K | $79.72K |
| Origination Fees | $0 | $10.79K | $31.65K |
Earnings | $40.87K | $45.45K | $111.37K |
Token Holder Net Income | $0 | $0 | $0 |
Markets
Loading LQ markets...
Token Usage
An is required to view token usage.
