Overview
Olympus(OHM)
Issued byOlympus DAO
Token Price$20.18
24h Change-0.48%
All Time HighApr 24, 2021$1,415.26
All Time LowNov 26, 2022$7.54
Key Metrics
$299.74m
$400.13m
14.85m OHM
Volume 24h$198,204
CEX Volume$0
DEX Volume$204,135.06
Treasury$134.94m
$11,548.67
Stablecoins$35.68m
Own Tokens$98.91m
Others$333,855.21
Income Statement for OHM
Include incomes from Olympus DAO

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $374.37K | $404.06K | $1.08M | $644.42K | $649.9K | $507.02K | $366.79K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $374.37K | $404.06K | $1.08M | $644.42K | $649.9K | $507.02K | $366.79K |
Earnings | $374.37K | $404.06K | $1.08M | $644.42K | $649.9K | $507.02K | $366.79K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 0.39%
Borrow
Tracking 6 routes
