Overview
dYdX(DYDX)
Token Price$0.11
24h Change-5.15%
All Time HighMar 7, 2024$4.52
All Time LowMar 7, 2026$0.079
Key Metrics
$91.16m
$103.26m
846.09m DYDX
1b DYDX
$107.07m
Volume 24h$25.4m
CEX$24.95m
Spot$4.76m
USD Perp$20.19m
COIN Perp$0
DEX$448,514.94
Spot$0
USD Perp$448,514.94
COIN Perp$0
Open Interest$16.22m
CEX$15.35m
USD Perp$15.35m
COIN PerpN/A
DEX$876,263.34
USD Perp$876,263.34
COIN PerpN/A
Token Information
Issued by:dYdX
Chain:dYdX
Income Statement for DYDX
Include incomes from dYdX

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $642.73K | $615.07K | $993.09K | $3.31M | $4.87M | $3.25M | $4.76M | $8.49M | $12.21M | $20.57M | $27.47M | $11.29M |
| Trading Fees | $642.73K | $615.07K | $314.11K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $642.73K | $615.07K | $993.09K | $3.31M | $4.87M | $3.25M | $4.76M | $8.49M | $12.21M | $20.57M | $27.47M | $11.29M |
| Staking Rewards | $642.73K | $615.07K | $314.11K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $642.73K | $615.07K | $993.09K | $3.31M | $4.87M | $3.25M | $4.76M | $8.49M | $12.21M | $20.57M | $27.47M | $11.29M |
Token Holder Net Income | $642.73K | $615.07K | $993.09K | $3.31M | $4.87M | $3.25M | $4.76M | $8.16M | $8.7M | $13.21M | $14.13M | $1.39M |
| Staking Rewards | $642.73K | $615.07K | $314.11K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading DYDX markets...
Token Rights and Value Accrual
Updated Apr 20, 2026
Utility
Staking
dYdX
DYDX
Primary Value Accrual
Buybacks
Value accrues through buybacks
Governance
sDYDX
Treasury
sDYDX
Revenue
sDYDX
Fee Switch
OnBuybacks
DYDX
Dividends
NoneBurns
NoneEquity Rev. Capture
NoFundraising
Token SaleEntities
DAOFoundationLabs
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
