Overview
Kaia(KAIA)
Token Price$0.027
24h Change-6.42%
All Time HighDec 2, 2024$0.41
All Time LowAug 19, 2026$0.022
Key Metrics
$174.09m
$174.1m
6.42b KAIA
Volume 24h$16.22m
CEX$15.65m
Spot$3.94m
USD Perp$11.72m
COIN Perp$0
DEX$563,642.13
Spot$0
USD Perp$563,642.13
COIN Perp$0
Open Interest$4.96m
CEX$4.64m
USD Perp$4.64m
COIN PerpN/A
DEX$322,802.89
USD Perp$322,802.89
COIN PerpN/A
Total Raised$90m
ICO · Dec 15, 2018$90m
Token Information
Category:Chain Tokens
Chain:Kaia
Income Statement for KAIA
Include incomes from Kaia Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $4.76K | $10.1K | $18.21K | $25.11K | $55.64K | $78.61K | $78.88K | $25.5K |
Cost of Revenue | $403 | $912 | $1.93K | $1.68K | $2.52K | $2.72K | $3.92K | $2.09K |
Gross Profit | $4.35K | $9.19K | $16.28K | $23.43K | $53.12K | $75.9K | $74.96K | $23.41K |
Earnings | $4.35K | $9.19K | $16.28K | $23.43K | $53.12K | $75.9K | $74.96K | $23.41K |
Token Holder Net Income | $4.35K | $9.19K | $16.28K | $23.43K | $53.12K | $75.9K | $74.96K | $23.41K |
Markets
Loading KAIA markets...
Token Usage
An is required to view token usage.
