Overview
Kromatika(KROM)
Token Price$0.0045
24h Change-2.06%
All Time HighNov 21, 2021$0.27
All Time LowMay 22, 2026$0.00099
Key Metrics
$444,968
$449,497
98.99m KROM
100m KROM
Volume 24h$37.91
CEX Volume$0
DEX Volume$164.49
Treasury$17,791.39
$3,626.88
Stablecoins$257.63
Own Tokens$4,682.42
Others$9,224.46
Token Information
Issued by:Kromatika
Income Statement for KROM
Include incomes from Kromatika

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $0 | $0 | $1 | $0 | $0 | $2 | $18 |
| Protocol Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 |
| Keepers Fees | $0 | $0 | $0 | $1 | $0 | $0 | $2 | $16 |
Cost of Revenue | $0 | $0 | $0 | $1 | $0 | $0 | $2 | $16 |
| Keepers Fees | $0 | $0 | $0 | $1 | $0 | $0 | $2 | $16 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 |
| Protocol Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
